Web Analytics
dragon-community.net - Statistics Center

News:


     

Main Menu

dragon-community.net - Statistics Center

General Statistics

Total Members:
45,027
Total Posts:
332,634
Total Topics:
25,766
Total Categories:
4
Users Online:
3,102
Most Online:
7,450 - January 14, 2023, 01:56:56 PM
Online today:
3,101
Average registrations per day:
14.84
Average posts per day:
401.46
Average topics per day:
28.12
Total Boards:
172
Latest Member:
Rysiek
Average online per day:
738.02
Gender stats:
None: 34450
Male: 10094
Female: 483

Top 10 Posters

PolSilv3r
11,948
nalgadas
10,486
=^TrackZero^=
10,236
DrAkhoo
9,227
Guillermus
9,163
J4cKDan13L
7,704
excEllianora
7,568
ColdBuffs
7,205
sOZi
6,698
xMARINAx
6,478

Top 10 Boards

General
38,309
General
18,493
Discussion
13,687
Russian
13,031
General
10,236
Siege
9,705
Ex-YU
6,557
Spanish
3,820
Trade Market
3,693
BUG REPORT
2,885

Top Topic Starters

=^TrackZero^=
412
^ShowStopper^
377
djvancho
191
Supermistrz
182
Phonex
146
kravenov
105
Naabi
103
Whaouu
101
qwertyzxc
93
mrialinda
92

Most Time Online

googleboot
1187d 8h 37m
Lopes
561d 12h 42m
=^TrackZero^=
285d 3h 25m
Voodoo
201d 17h 1m
Shadow21
189d 8h 55m
felo41
181d 15h 53m
Peorexo
162d 14h 40m
Spoke
156d 11h 2m
bourrin
148d 7m
Alex
134d 23h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 55 211 22 4,309
April 2024 11 31 8 4,309
March 2024 9 41 9 3,232
2024-03-01 0 0 0 1,375
2024-03-02 1 1 0 1,478
2024-03-03 0 0 1 1,545
2024-03-04 0 0 0 1,456
2024-03-05 0 1 0 1,484
2024-03-06 0 0 0 1,611
2024-03-07 0 0 1 2,479
2024-03-08 0 0 2 2,075
2024-03-09 1 1 0 1,376
2024-03-10 0 1 0 1,549
2024-03-11 1 2 0 2,290
2024-03-12 1 1 0 3,232
2024-03-13 0 0 0 2,824
2024-03-14 0 1 1 1,517
2024-03-15 0 0 0 1,598
2024-03-16 0 3 0 1,652
2024-03-17 3 6 0 1,982
2024-03-18 0 12 0 3,164
2024-03-19 0 3 0 2,635
2024-03-20 0 0 0 1,713
2024-03-21 0 0 1 1,761
2024-03-22 0 1 0 1,741
2024-03-23 0 0 0 1,732
2024-03-24 0 0 0 1,776
2024-03-25 1 1 2 1,763
2024-03-26 0 0 0 1,871
2024-03-27 0 3 0 2,319
2024-03-28 0 0 0 2,817
2024-03-29 0 1 0 2,680
2024-03-30 0 1 0 2,535
2024-03-31 1 2 1 1,628
February 2024 12 48 4 2,213
2024-02-01 1 1 0 2,213
2024-02-02 2 4 0 1,525
2024-02-03 1 1 0 1,446
2024-02-04 0 1 0 1,453
2024-02-05 1 21 1 1,531
2024-02-06 0 3 0 1,538
2024-02-07 0 2 0 1,634
2024-02-08 0 1 0 1,754
2024-02-09 0 0 0 1,751
2024-02-10 0 0 0 1,609
2024-02-11 0 0 0 1,569
2024-02-12 1 1 0 1,494
2024-02-13 0 0 0 1,652
2024-02-14 0 0 1 1,584
2024-02-15 1 3 0 1,557
2024-02-16 0 0 0 1,601
2024-02-17 0 0 0 1,653
2024-02-18 0 0 0 1,553
2024-02-19 1 1 0 1,475
2024-02-20 0 1 0 1,580
2024-02-21 0 1 0 1,920
2024-02-22 0 0 0 1,768
2024-02-23 0 0 1 1,494
2024-02-24 1 1 0 1,558
2024-02-25 0 0 0 1,904
2024-02-26 1 2 1 1,781
2024-02-27 2 2 0 1,342
2024-02-28 0 0 0 1,323
2024-02-29 0 2 0 1,364
January 2024 23 91 1 2,540
* 2023 294 1,273 95 7,450
December 2023 36 84 5 4,550
November 2023 15 32 6 5,687
October 2023 13 42 3 5,432
September 2023 3 16 6 5,628
August 2023 18 39 4 6,344
2023-08-01 1 1 0 3,367
2023-08-02 2 4 0 4,595
2023-08-03 1 1 0 4,503
2023-08-04 0 0 0 6,344
2023-08-05 0 0 0 4,499
2023-08-06 0 0 0 4,064
2023-08-07 0 0 0 3,357
2023-08-08 0 1 0 2,610
2023-08-09 0 0 0 2,393
2023-08-10 0 1 0 2,227
2023-08-11 1 3 1 2,082
2023-08-12 0 1 0 1,731
2023-08-13 1 1 0 1,499
2023-08-14 0 0 0 1,563
2023-08-15 0 0 0 1,674
2023-08-16 2 2 0 1,582
2023-08-17 0 1 0 1,617
2023-08-18 2 6 0 1,731
2023-08-19 2 2 1 1,629
2023-08-20 1 2 0 2,095
2023-08-21 0 2 0 2,368
2023-08-22 0 0 0 1,713
2023-08-23 3 5 1 1,621
2023-08-24 0 0 1 1,683
2023-08-25 0 0 0 1,864
2023-08-26 1 4 0 1,852
2023-08-27 0 0 0 1,947
2023-08-28 0 0 0 2,121
2023-08-29 1 1 0 2,086
2023-08-30 0 0 0 1,849
2023-08-31 0 1 0 1,916
July 2023 7 21 7 3,635
June 2023 12 31 5 3,762
May 2023 5 42 3 3,380
2023-05-01 0 0 0 1,452
2023-05-02 1 3 0 1,166
2023-05-03 0 3 0 1,265
2023-05-04 0 16 0 1,404
2023-05-05 1 5 0 1,714
2023-05-06 0 0 0 1,952
2023-05-07 0 2 0 1,999
2023-05-08 0 0 0 1,977
2023-05-09 0 0 0 2,056
2023-05-10 0 1 0 2,104
2023-05-11 0 0 1 2,031
2023-05-12 0 0 0 2,171
2023-05-13 0 0 0 1,966
2023-05-14 0 0 0 2,146
2023-05-15 0 0 0 2,234
2023-05-16 0 0 0 2,281
2023-05-17 0 0 0 2,056
2023-05-18 0 0 0 2,295
2023-05-19 0 0 0 2,594
2023-05-20 0 1 0 2,620
2023-05-21 0 0 0 2,607
2023-05-22 1 3 0 2,576
2023-05-23 0 1 1 3,100
2023-05-24 1 2 0 3,110
2023-05-25 0 2 0 3,270
2023-05-26 1 3 0 3,306
2023-05-27 0 0 0 3,380
2023-05-28 0 0 0 3,218
2023-05-29 0 0 0 3,330
2023-05-30 0 0 0 3,126
2023-05-31 0 0 1 3,349
April 2023 23 105 5 1,741
2023-04-01 0 5 0 1,428
2023-04-02 1 4 0 1,443
2023-04-03 0 0 0 1,462
2023-04-04 2 6 1 1,486
2023-04-05 2 11 0 1,490
2023-04-06 2 8 0 1,387
2023-04-07 0 3 0 1,405
2023-04-08 0 0 2 1,741
2023-04-09 0 1 0 1,685
2023-04-10 3 6 0 1,350
2023-04-11 0 2 1 1,403
2023-04-12 1 2 0 1,443
2023-04-13 4 20 0 1,519
2023-04-14 1 2 1 1,531
2023-04-15 0 1 0 1,322
2023-04-16 0 2 0 1,584
2023-04-17 1 1 0 1,595
2023-04-18 0 2 0 1,562
2023-04-19 1 2 0 1,495
2023-04-20 0 2 0 1,344
2023-04-21 2 11 0 1,297
2023-04-22 0 1 0 1,289
2023-04-23 2 7 0 1,219
2023-04-24 0 2 0 1,299
2023-04-25 0 0 0 947
2023-04-26 0 0 0 1,106
2023-04-27 0 0 0 1,319
2023-04-28 0 0 0 1,502
2023-04-29 1 2 0 1,525
2023-04-30 0 2 0 1,591
March 2023 71 320 14 2,121
February 2023 41 232 17 1,849
2023-02-01 2 8 1 1,849
2023-02-02 1 6 0 1,773
2023-02-03 2 16 1 1,738
2023-02-04 1 7 0 1,638
2023-02-05 2 5 2 1,647
2023-02-06 1 8 1 1,688
2023-02-07 8 20 0 1,665
2023-02-08 2 5 0 1,621
2023-02-09 0 11 0 1,603
2023-02-10 3 7 1 1,717
2023-02-11 2 7 0 1,791
2023-02-12 0 1 1 1,798
2023-02-13 1 11 0 1,660
2023-02-14 1 5 0 1,677
2023-02-15 0 4 1 1,768
2023-02-16 0 1 0 1,701
2023-02-17 1 5 0 1,582
2023-02-18 1 2 0 1,645
2023-02-19 2 6 1 1,618
2023-02-20 3 11 2 1,588
2023-02-21 0 11 0 1,581
2023-02-22 1 5 2 1,657
2023-02-23 1 3 1 1,569
2023-02-24 1 19 1 1,561
2023-02-25 1 7 1 1,562
2023-02-26 2 16 0 1,653
2023-02-27 2 16 1 1,642
2023-02-28 0 9 0 1,586
January 2023 50 309 20 7,450
* 2022 413 2,150 274 6,205
December 2022 47 164 23 6,205
2022-12-01 30 32 3 1,997
2022-12-02 1 3 0 1,896
2022-12-03 1 5 1 1,924
2022-12-04 1 11 0 1,924
2022-12-05 0 0 1 1,974
2022-12-06 0 0 0 1,987
2022-12-07 1 1 1 1,882
2022-12-08 1 7 0 1,699
2022-12-09 0 2 0 1,817
2022-12-10 0 0 0 2,029
2022-12-11 2 2 0 1,799
2022-12-12 1 12 3 1,723
2022-12-13 2 4 2 1,733
2022-12-14 0 1 1 1,771
2022-12-15 0 7 1 1,747
2022-12-16 1 16 0 1,805
2022-12-17 0 4 0 1,753
2022-12-18 1 5 1 1,744
2022-12-19 2 8 0 1,549
2022-12-20 0 4 1 1,519
2022-12-21 1 2 1 1,571
2022-12-22 0 1 0 1,489
2022-12-23 1 12 1 1,468
2022-12-24 0 9 1 1,528
2022-12-25 0 2 0 1,519
2022-12-26 0 4 0 1,505
2022-12-27 0 0 1 1,487
2022-12-28 0 0 1 1,516
2022-12-29 0 0 1 1,440
2022-12-30 1 6 1 6,013
2022-12-31 0 4 1 6,205
November 2022 9 58 13 1,601
October 2022 26 173 11 1,216
September 2022 16 131 9 1,118
August 2022 32 265 22 1,158
July 2022 56 193 26 1,243
2022-07-01 3 8 0 1,019
2022-07-02 1 1 1 1,010
2022-07-03 0 0 1 984
2022-07-04 1 1 3 939
2022-07-05 1 4 1 987
2022-07-06 0 6 0 986
2022-07-07 1 2 2 1,228
2022-07-08 2 19 2 1,243
2022-07-09 1 5 2 1,051
2022-07-10 0 5 0 1,001
2022-07-11 1 7 1 1,037
2022-07-12 3 6 1 1,185
2022-07-13 0 0 1 1,127
2022-07-14 4 9 0 1,038
2022-07-15 0 5 1 1,034
2022-07-16 0 0 0 1,056
2022-07-17 0 0 0 1,102
2022-07-18 6 8 2 1,046
2022-07-19 3 4 1 1,029
2022-07-20 2 5 0 1,044
2022-07-21 7 18 0 1,055
2022-07-22 2 7 0 1,122
2022-07-23 0 0 1 1,004
2022-07-24 0 1 1 1,010
2022-07-25 1 1 0 1,052
2022-07-26 3 9 0 1,042
2022-07-27 1 4 2 1,065
2022-07-28 2 4 2 1,053
2022-07-29 3 25 1 1,028
2022-07-30 3 14 0 1,052
2022-07-31 5 15 0 1,051
June 2022 15 62 12 1,182
May 2022 37 98 15 1,097
2022-05-01 0 6 1 992
2022-05-02 0 1 1 973
2022-05-03 1 2 1 1,067
2022-05-04 1 1 0 1,041
2022-05-05 0 0 2 1,053
2022-05-06 0 0 0 1,061
2022-05-07 1 3 0 1,022
2022-05-08 1 6 0 1,011
2022-05-09 0 0 0 996
2022-05-10 1 1 0 1,032
2022-05-11 3 5 1 1,031
2022-05-12 1 1 0 1,021
2022-05-13 2 2 0 1,010
2022-05-14 2 5 0 1,017
2022-05-15 0 5 1 1,053
2022-05-16 0 5 0 1,051
2022-05-17 1 6 1 1,081
2022-05-18 1 2 0 1,090
2022-05-19 1 1 0 954
2022-05-20 0 1 0 950
2022-05-21 0 0 0 936
2022-05-22 1 1 1 904
2022-05-23 4 14 1 943
2022-05-24 1 5 1 953
2022-05-25 3 6 1 1,084
2022-05-26 1 2 0 1,097
2022-05-27 1 4 0 1,036
2022-05-28 2 2 2 1,004
2022-05-29 0 0 0 994
2022-05-30 6 7 1 967
2022-05-31 2 4 0 996
April 2022 33 167 27 1,153
2022-04-01 2 16 1 1,142
2022-04-02 1 12 0 1,153
2022-04-03 0 8 1 1,118
2022-04-04 1 6 2 1,101
2022-04-05 1 4 0 1,110
2022-04-06 0 4 2 1,061
2022-04-07 0 1 0 1,089
2022-04-08 1 15 1 1,019
2022-04-09 0 13 1 1,015
2022-04-10 1 4 0 993
2022-04-11 3 19 2 1,059
2022-04-12 1 1 3 1,065
2022-04-13 1 4 1 1,071
2022-04-14 1 13 0 1,081
2022-04-15 2 9 2 1,005
2022-04-16 3 10 1 1,007
2022-04-17 0 3 2 1,001
2022-04-18 0 1 1 1,042
2022-04-19 0 2 2 1,044
2022-04-20 0 0 0 976
2022-04-21 0 2 1 995
2022-04-22 0 0 0 1,038
2022-04-23 0 2 0 1,022
2022-04-24 1 1 0 992
2022-04-25 10 10 2 998
2022-04-26 0 0 0 986
2022-04-27 1 1 0 1,016
2022-04-28 1 2 0 1,018
2022-04-29 0 0 1 999
2022-04-30 2 4 1 972
March 2022 24 173 23 1,230
2022-03-01 0 8 0 1,230
2022-03-02 0 5 1 1,193
2022-03-03 0 1 0 1,161
2022-03-04 1 4 1 1,022
2022-03-05 2 11 0 1,021
2022-03-06 0 0 0 1,088
2022-03-07 1 3 0 1,083
2022-03-08 1 12 0 1,074
2022-03-09 0 4 1 1,008
2022-03-10 2 3 0 1,108
2022-03-11 2 7 2 1,112
2022-03-12 0 3 1 1,099
2022-03-13 1 2 0 1,102
2022-03-14 1 13 0 1,096
2022-03-15 1 7 1 1,021
2022-03-16 0 10 0 1,116
2022-03-17 2 29 3 1,188
2022-03-18 1 6 0 1,212
2022-03-19 0 3 2 1,019
2022-03-20 0 5 0 996
2022-03-21 2 7 1 1,018
2022-03-22 2 2 0 988
2022-03-23 1 1 0 1,119
2022-03-24 3 6 1 1,189
2022-03-25 0 3 2 1,045
2022-03-26 0 1 4 1,015
2022-03-27 0 3 0 1,056
2022-03-28 0 0 0 1,037
2022-03-29 1 9 0 1,022
2022-03-30 0 2 0 1,070
2022-03-31 0 3 3 1,087
February 2022 45 250 34 1,429
January 2022 73 416 59 1,645
* 2021 905 6,305 483 1,938
December 2021 84 419 110 1,938
November 2021 72 492 29 1,355
2021-11-01 3 7 0 956
2021-11-02 14 25 2 1,018
2021-11-03 2 4 1 1,023
2021-11-04 5 31 1 1,014
2021-11-05 5 20 1 1,005
2021-11-06 2 13 0 959
2021-11-07 1 9 2 998
2021-11-08 1 6 2 983
2021-11-09 0 7 0 1,032
2021-11-10 2 10 0 1,039
2021-11-11 0 1 4 920
2021-11-12 0 3 0 947
2021-11-13 2 8 1 993
2021-11-14 1 13 0 989
2021-11-15 2 19 0 1,045
2021-11-16 1 35 1 978
2021-11-17 4 50 3 1,071
2021-11-18 1 18 0 1,355
2021-11-19 2 5 0 1,135
2021-11-20 2 17 1 1,103
2021-11-21 2 10 0 1,155
2021-11-22 3 46 2 1,153
2021-11-23 3 29 2 1,223
2021-11-24 1 14 2 1,221
2021-11-25 3 20 0 1,168
2021-11-26 2 16 0 1,161
2021-11-27 3 32 0 1,196
2021-11-28 1 13 1 1,166
2021-11-29 0 0 1 1,120
2021-11-30 4 11 2 1,224
October 2021 96 506 24 1,195
2021-10-01 0 5 2 941
2021-10-02 3 27 0 930
2021-10-03 5 17 2 951
2021-10-04 8 23 0 922
2021-10-05 4 13 0 901
2021-10-06 18 36 0 945
2021-10-07 16 81 1 1,104
2021-10-08 6 51 3 1,088
2021-10-09 3 23 1 1,012
2021-10-10 3 14 1 1,030
2021-10-11 5 17 1 1,133
2021-10-12 2 30 0 1,140
2021-10-13 1 20 0 995
2021-10-14 0 6 2 988
2021-10-15 2 12 0 985
2021-10-16 2 13 3 996
2021-10-17 1 7 0 999
2021-10-18 1 10 1 948
2021-10-19 4 9 0 952
2021-10-20 1 5 0 1,033
2021-10-21 0 4 1 1,000
2021-10-22 1 8 1 984
2021-10-23 1 3 1 1,021
2021-10-24 0 7 1 1,115
2021-10-25 1 6 1 1,195
2021-10-26 2 11 0 1,131
2021-10-27 1 20 0 1,074
2021-10-28 2 12 2 968
2021-10-29 0 7 0 933
2021-10-30 1 2 0 942
2021-10-31 2 7 0 975
September 2021 90 691 39 1,317
2021-09-01 6 26 1 954
2021-09-02 1 14 0 932
2021-09-03 6 57 3 963
2021-09-04 2 21 0 943
2021-09-05 3 18 1 940
2021-09-06 8 35 0 947
2021-09-07 4 65 1 971
2021-09-08 5 22 1 993
2021-09-09 6 49 5 1,223
2021-09-10 5 29 3 1,317
2021-09-11 4 31 1 1,110
2021-09-12 1 9 2 980
2021-09-13 3 21 1 1,029
2021-09-14 3 30 1 1,076
2021-09-15 1 7 2 1,098
2021-09-16 1 5 0 1,021
2021-09-17 1 4 0 1,034
2021-09-18 3 25 0 922
2021-09-19 3 69 1 921
2021-09-20 1 17 1 957
2021-09-21 1 5 1 968
2021-09-22 2 20 2 1,081
2021-09-23 7 29 1 1,067
2021-09-24 2 7 2 1,123
2021-09-25 0 5 1 938
2021-09-26 4 7 1 960
2021-09-27 2 16 1 912
2021-09-28 2 16 2 934
2021-09-29 2 17 3 953
2021-09-30 1 15 1 891
August 2021 22 219 18 977
2021-08-01 2 11 0 878
2021-08-02 0 2 1 857
2021-08-03 0 0 0 895
2021-08-04 1 1 1 917
2021-08-05 1 18 0 900
2021-08-06 0 3 0 909
2021-08-07 1 2 1 911
2021-08-08 1 5 1 913
2021-08-09 0 4 0 934
2021-08-10 1 12 0 866
2021-08-11 0 9 1 937
2021-08-12 0 2 1 937
2021-08-13 1 2 2 922
2021-08-14 0 1 0 927
2021-08-15 1 2 0 892
2021-08-16 1 9 0 896
2021-08-17 4 26 0 921
2021-08-18 1 2 1 977
2021-08-19 1 5 0 949
2021-08-20 0 5 0 897
2021-08-21 0 2 2 869
2021-08-22 1 14 0 866
2021-08-23 0 6 0 915
2021-08-24 0 5 1 903
2021-08-25 2 13 1 934
2021-08-26 1 14 0 897
2021-08-27 0 7 0 915
2021-08-28 1 2 1 913
2021-08-29 0 3 4 896
2021-08-30 1 11 0 863
2021-08-31 0 21 0 927
July 2021 36 424 21 945
June 2021 36 281 20 977
2021-06-01 3 52 1 976
2021-06-02 1 18 2 921
2021-06-03 1 20 1 910
2021-06-04 0 7 2 932
2021-06-05 1 9 0 915
2021-06-06 8 31 3 885
2021-06-07 2 10 2 898
2021-06-08 2 13 0 977
2021-06-09 0 6 0 953
2021-06-10 2 5 0 840
2021-06-11 0 3 1 855
2021-06-12 4 12 0 871
2021-06-13 0 9 0 819
2021-06-14 0 6 1 911
2021-06-15 1 7 0 897
2021-06-16 0 4 1 867
2021-06-17 0 0 0 888
2021-06-18 0 3 0 877
2021-06-19 0 3 0 913
2021-06-20 0 1 0 899
2021-06-21 0 2 0 864
2021-06-22 0 0 1 852
2021-06-23 0 0 1 842
2021-06-24 1 5 0 855
2021-06-25 0 0 0 876
2021-06-26 1 1 1 880
2021-06-27 0 2 1 884
2021-06-28 1 4 0 861
2021-06-29 0 3 1 897
2021-06-30 8 45 1 932
May 2021 53 425 35 1,038
2021-05-01 0 8 2 902
2021-05-02 1 2 0 887
2021-05-03 2 13 1 861
2021-05-04 0 0 1 892
2021-05-05 0 2 2 973
2021-05-06 1 14 2 953
2021-05-07 1 10 1 1,010
2021-05-08 2 6 0 987
2021-05-09 0 4 1 934
2021-05-10 3 8 0 975
2021-05-11 2 10 2 989
2021-05-12 0 10 3 986
2021-05-13 3 19 2 1,034
2021-05-14 1 5 1 1,018
2021-05-15 0 3 3 1,015
2021-05-16 1 3 2 1,030
2021-05-17 0 2 0 981
2021-05-18 3 32 1 1,004
2021-05-19 3 40 0 966
2021-05-20 5 69 0 916
2021-05-21 1 28 2 961
2021-05-22 1 36 2 949
2021-05-23 1 3 1 953
2021-05-24 1 15 1 920
2021-05-25 0 2 3 948
2021-05-26 0 2 1 973
2021-05-27 3 5 0 919
2021-05-28 2 17 0 1,022
2021-05-29 0 11 0 1,038
2021-05-30 4 19 0 964
2021-05-31 12 27 1 972
April 2021 47 360 28 1,141
March 2021 90 731 53 1,333
2021-03-01 3 34 2 1,177
2021-03-02 2 12 6 1,216
2021-03-03 0 44 3 1,170
2021-03-04 1 24 2 1,071
2021-03-05 1 63 2 1,085
2021-03-06 1 41 2 1,133
2021-03-07 3 36 0 1,109
2021-03-08 2 11 2 1,078
2021-03-09 4 15 0 1,075
2021-03-10 4 20 5 1,090
2021-03-11 4 30 1 1,154
2021-03-12 0 6 2 1,111
2021-03-13 0 12 5 1,140
2021-03-14 1 10 3 1,096
2021-03-15 3 7 2 1,101
2021-03-16 2 18 2 1,179
2021-03-17 2 11 3 1,138
2021-03-18 3 19 2 1,081
2021-03-19 1 22 0 1,182
2021-03-20 6 28 0 1,168
2021-03-21 4 35 0 1,112
2021-03-22 6 76 4 1,132
2021-03-23 2 9 1 1,082
2021-03-24 9 32 1 976
2021-03-25 9 26 1 1,082
2021-03-26 4 27 0 1,099
2021-03-27 0 6 1 1,018
2021-03-28 1 5 1 1,114
2021-03-29 1 19 0 1,205
2021-03-30 10 28 0 1,303
2021-03-31 1 5 0 1,333
February 2021 89 658 35 1,323
January 2021 190 1,099 71 1,445
2021-01-01 16 55 2 1,198
2021-01-02 12 26 2 1,225
2021-01-03 5 28 3 1,214
2021-01-04 7 45 3 1,258
2021-01-05 7 44 1 1,324
2021-01-06 6 71 4 1,319
2021-01-07 7 48 4 1,383
2021-01-08 13 72 3 1,370
2021-01-09 10 34 2 1,380
2021-01-10 4 19 1 1,351
2021-01-11 4 22 4 1,445
2021-01-12 8 21 3 1,383
2021-01-13 8 38 2 1,389
2021-01-14 8 33 0 1,284
2021-01-15 3 17 1 1,285
2021-01-16 4 27 1 1,232
2021-01-17 7 21 3 1,297
2021-01-18 3 15 2 1,270
2021-01-19 2 18 2 1,280
2021-01-20 1 4 2 1,219
2021-01-21 7 28 5 1,170
2021-01-22 10 123 4 1,242
2021-01-23 5 25 1 1,330
2021-01-24 5 42 3 1,300
2021-01-25 5 22 2 1,327
2021-01-26 5 45 3 1,218
2021-01-27 5 34 2 1,239
2021-01-28 5 35 2 1,230
2021-01-29 3 14 1 1,151
2021-01-30 3 33 2 1,113
2021-01-31 2 40 1 1,222
* 2020 1,387 6,941 513 3,026
December 2020 204 1,005 98 1,844
2020-12-01 10 53 9 1,431
2020-12-02 17 68 7 1,391
2020-12-03 4 40 4 1,380
2020-12-04 10 44 5 1,297
2020-12-05 7 34 5 1,340
2020-12-06 3 25 3 1,344
2020-12-07 11 83 4 1,339
2020-12-08 9 40 1 1,335
2020-12-09 6 31 3 1,330
2020-12-10 6 32 1 1,274
2020-12-11 2 11 3 1,347
2020-12-12 4 18 1 1,315
2020-12-13 9 31 1 1,351
2020-12-14 3 24 1 1,349
2020-12-15 2 11 1 1,844
2020-12-16 6 16 0 1,823
2020-12-17 6 20 4 1,311
2020-12-18 3 21 2 1,419
2020-12-19 4 33 3 1,530
2020-12-20 9 36 3 1,633
2020-12-21 8 32 5 1,578
2020-12-22 3 25 5 1,340
2020-12-23 6 32 2 1,350
2020-12-24 4 37 3 1,303
2020-12-25 4 38 4 1,284
2020-12-26 6 22 2 1,226
2020-12-27 8 27 7 1,346
2020-12-28 4 20 1 1,300
2020-12-29 6 36 5 1,263
2020-12-30 8 26 2 1,291
2020-12-31 16 39 1 1,316
November 2020 262 1,749 104 3,026
2020-11-01 0 12 0 953
2020-11-02 0 4 0 950
2020-11-03 3 7 0 977
2020-11-04 6 62 2 1,132
2020-11-05 8 63 4 1,122
2020-11-06 1 33 0 1,063
2020-11-07 6 38 3 1,035
2020-11-08 12 65 5 1,262
2020-11-09 21 98 1 1,259
2020-11-10 9 72 10 1,269
2020-11-11 7 55 3 1,357
2020-11-12 6 50 6 1,238
2020-11-13 3 30 2 1,192
2020-11-14 5 30 1 1,156
2020-11-15 5 53 5 1,166
2020-11-16 12 121 2 1,200
2020-11-17 3 81 0 1,254
2020-11-18 3 22 1 1,241
2020-11-19 10 100 4 1,210
2020-11-20 8 47 2 1,289
2020-11-21 4 22 3 1,299
2020-11-22 6 54 3 2,220
2020-11-23 13 75 1 2,225
2020-11-24 16 81 5 1,325
2020-11-25 16 61 4 1,452
2020-11-26 20 137 9 2,069
2020-11-27 23 112 14 3,026
2020-11-28 9 39 6 2,430
2020-11-29 17 67 5 1,588
2020-11-30 10 58 3 1,519
October 2020 51 289 11 1,021
September 2020 41 238 13 992
August 2020 79 554 24 1,063
July 2020 21 269 28 1,071
2020-07-01 4 75 0 967
2020-07-02 1 25 3 1,071
2020-07-03 0 3 1 994
2020-07-04 1 2 0 882
2020-07-05 0 0 1 875
2020-07-06 1 3 0 833
2020-07-07 2 12 1 837
2020-07-08 0 4 1 856
2020-07-09 0 10 1 900
2020-07-10 0 6 1 896
2020-07-11 0 17 0 882
2020-07-12 0 18 1 808
2020-07-13 1 5 0 839
2020-07-14 2 13 2 761
2020-07-15 0 2 0 740
2020-07-16 0 6 1 760
2020-07-17 2 2 0 726
2020-07-18 2 13 1 753
2020-07-19 0 12 1 884
2020-07-20 0 0 0 906
2020-07-21 0 0 0 906
2020-07-22 0 0 1 830
2020-07-23 0 1 0 845
2020-07-24 1 3 1 799
2020-07-25 0 2 1 828
2020-07-26 0 0 3 863
2020-07-27 2 4 1 867
2020-07-28 0 19 2 852
2020-07-29 0 6 2 884
2020-07-30 0 1 1 877
2020-07-31 2 5 1 888
June 2020 70 528 24 1,102
May 2020 147 715 44 1,881
2020-05-01 1 11 7 1,353
2020-05-02 3 20 1 1,330
2020-05-03 4 22 1 1,256
2020-05-04 4 36 1 1,292
2020-05-05 1 15 0 1,277
2020-05-06 1 3 1 1,262
2020-05-07 5 15 2 1,200
2020-05-08 3 20 1 1,260
2020-05-09 5 30 1 1,292
2020-05-10 10 20 1 1,481
2020-05-11 9 15 2 1,872
2020-05-12 5 18 3 1,881
2020-05-13 6 64 2 1,480
2020-05-14 1 3 1 1,509
2020-05-15 2 4 1 1,328
2020-05-16 3 11 2 1,268
2020-05-17 2 13 0 1,249
2020-05-18 2 14 2 1,431
2020-05-19 1 19 0 1,435
2020-05-20 1 3 0 1,428
2020-05-21 0 0 1 1,203
2020-05-22 6 11 1 1,016
2020-05-23 5 25 1 993
2020-05-24 25 87 4 1,171
2020-05-25 16 61 2 1,172
2020-05-26 11 55 1 1,116
2020-05-27 5 24 1 1,099
2020-05-28 2 9 1 1,103
2020-05-29 1 17 2 1,016
2020-05-30 2 9 1 950
2020-05-31 5 61 0 1,027
April 2020 86 507 68 1,383
March 2020 90 381 41 1,822
2020-03-01 4 13 2 1,506
2020-03-02 2 5 0 1,299
2020-03-03 4 15 1 1,392
2020-03-04 4 22 2 1,386
2020-03-05 0 0 1 1,229
2020-03-06 2 5 0 1,242
2020-03-07 1 5 0 1,151
2020-03-08 2 5 1 1,310
2020-03-09 2 9 1 1,656
2020-03-10 2 9 1 1,698
2020-03-11 2 5 0 1,176
2020-03-12 0 0 0 1,822
2020-03-13 0 1 0 1,719
2020-03-14 4 13 1 1,216
2020-03-15 1 3 3 1,267
2020-03-16 2 15 1 1,317
2020-03-17 2 8 1 1,350
2020-03-18 2 5 0 1,340
2020-03-19 5 18 4 1,325
2020-03-20 9 34 2 1,321
2020-03-21 2 11 0 1,329
2020-03-22 9 33 3 1,466
2020-03-23 2 7 0 1,443
2020-03-24 3 8 2 1,289
2020-03-25 3 14 5 1,251
2020-03-26 3 17 0 1,255
2020-03-27 3 15 1 1,290
2020-03-28 2 5 1 1,275
2020-03-29 4 18 1 1,274
2020-03-30 2 20 4 1,275
2020-03-31 7 43 3 1,301
February 2020 279 425 28 1,815
2020-02-01 0 7 2 1,531
2020-02-02 2 4 3 1,328
2020-02-03 2 7 1 1,802
2020-02-04 3 26 0 1,815
2020-02-05 1 19 0 1,774
2020-02-06 1 12 1 1,746
2020-02-07 1 2 1 1,609
2020-02-08 1 10 0 1,590
2020-02-09 1 7 1 1,670
2020-02-10 1 5 0 1,726
2020-02-11 0 1 1 1,574
2020-02-12 0 0 2 1,580
2020-02-13 1 1 0 1,323
2020-02-14 2 7 0 1,318
2020-02-15 4 17 1 1,387
2020-02-16 0 1 0 1,396
2020-02-17 4 5 3 1,403
