Web Analytics
dragon-community.net - Statistics Center

News:


     

Main Menu

dragon-community.net - Statistics Center

General Statistics

Total Members:
45,027
Total Posts:
332,630
Total Topics:
25,764
Total Categories:
4
Users Online:
2,116
Most Online:
7,450 - January 14, 2023, 01:56:56 PM
Online today:
2,378
Average registrations per day:
14.84
Average posts per day:
401.59
Average topics per day:
28.12
Total Boards:
172
Latest Member:
Rysiek
Average online per day:
737.31
Gender stats:
None: 34450
Male: 10094
Female: 483

Top 10 Posters

PolSilv3r
11,948
nalgadas
10,486
=^TrackZero^=
10,236
DrAkhoo
9,227
Guillermus
9,163
J4cKDan13L
7,704
excEllianora
7,568
ColdBuffs
7,205
sOZi
6,698
xMARINAx
6,478

Top 10 Boards

General
38,309
General
18,493
Discussion
13,687
Russian
13,031
General
10,236
Siege
9,705
Ex-YU
6,557
Spanish
3,820
Trade Market
3,693
BUG REPORT
2,885

Top Topic Starters

=^TrackZero^=
412
^ShowStopper^
377
djvancho
191
Supermistrz
182
Phonex
146
kravenov
105
Naabi
103
Whaouu
101
qwertyzxc
93
mrialinda
92

Most Time Online

googleboot
1187d 8h 37m
Lopes
561d 12h 42m
=^TrackZero^=
285d 3h 25m
Voodoo
201d 17h 1m
Shadow21
189d 8h 55m
felo41
181d 15h 53m
Peorexo
162d 14h 40m
Spoke
156d 11h 2m
bourrin
148d 7m
Alex
134d 23h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 53 207 22 4,309
April 2024 9 27 8 4,309
March 2024 9 41 9 3,232
February 2024 12 48 4 2,213
January 2024 23 91 1 2,540
* 2023 294 1,273 95 7,450
December 2023 36 84 5 4,550
November 2023 15 32 6 5,687
October 2023 13 42 3 5,432
September 2023 3 16 6 5,628
August 2023 18 39 4 6,344
July 2023 7 21 7 3,635
June 2023 12 31 5 3,762
May 2023 5 42 3 3,380
April 2023 23 105 5 1,741
March 2023 71 320 14 2,121
2023-03-01 1 8 0 1,507
2023-03-02 1 7 0 1,789
2023-03-03 0 3 0 1,686
2023-03-04 1 13 0 1,899
2023-03-05 7 19 1 1,822
2023-03-06 2 15 0 1,777
2023-03-07 8 38 0 1,758
2023-03-08 3 13 0 2,121
2023-03-09 1 8 0 1,890
2023-03-10 2 9 0 1,725
2023-03-11 2 6 1 1,928
2023-03-12 1 2 0 1,902
2023-03-13 2 7 0 1,736
2023-03-14 1 5 0 1,738
2023-03-15 3 9 1 1,745
2023-03-16 3 10 1 1,812
2023-03-17 7 13 1 2,021
2023-03-18 5 9 1 1,948
2023-03-19 0 4 0 1,628
2023-03-20 2 10 0 1,562
2023-03-21 1 3 0 1,621
2023-03-22 3 14 0 1,704
2023-03-23 1 20 1 1,805
2023-03-24 1 5 1 1,814
2023-03-25 1 8 2 1,721
2023-03-26 0 7 0 1,466
2023-03-27 5 23 1 1,440
2023-03-28 7 26 1 1,689
2023-03-29 0 2 0 1,336
2023-03-30 0 1 1 1,321
2023-03-31 0 3 1 1,312
February 2023 41 232 17 1,849
January 2023 50 309 20 7,450
* 2022 413 2,150 274 6,205
December 2022 47 164 23 6,205
2022-12-01 30 32 3 1,997
2022-12-02 1 3 0 1,896
2022-12-03 1 5 1 1,924
2022-12-04 1 11 0 1,924
2022-12-05 0 0 1 1,974
2022-12-06 0 0 0 1,987
2022-12-07 1 1 1 1,882
2022-12-08 1 7 0 1,699
2022-12-09 0 2 0 1,817
2022-12-10 0 0 0 2,029
2022-12-11 2 2 0 1,799
2022-12-12 1 12 3 1,723
2022-12-13 2 4 2 1,733
2022-12-14 0 1 1 1,771
2022-12-15 0 7 1 1,747
2022-12-16 1 16 0 1,805
2022-12-17 0 4 0 1,753
2022-12-18 1 5 1 1,744
2022-12-19 2 8 0 1,549
2022-12-20 0 4 1 1,519
2022-12-21 1 2 1 1,571
2022-12-22 0 1 0 1,489
2022-12-23 1 12 1 1,468
2022-12-24 0 9 1 1,528
2022-12-25 0 2 0 1,519
2022-12-26 0 4 0 1,505
2022-12-27 0 0 1 1,487
2022-12-28 0 0 1 1,516
2022-12-29 0 0 1 1,440
2022-12-30 1 6 1 6,013
2022-12-31 0 4 1 6,205
November 2022 9 58 13 1,601
2022-11-01 0 0 0 1,045
2022-11-02 1 3 0 1,015
2022-11-03 1 1 1 1,051
2022-11-04 0 0 0 1,008
2022-11-05 0 0 0 953
2022-11-06 0 0 0 1,090
2022-11-07 0 0 0 1,068
2022-11-08 0 0 1 1,045
2022-11-09 1 2 1 1,067
2022-11-10 1 16 0 1,100
2022-11-11 0 0 1 1,101
2022-11-12 0 3 0 1,125
2022-11-13 0 0 0 1,155
2022-11-14 1 2 1 1,163
2022-11-15 0 0 1 1,136
2022-11-16 0 0 1 1,182
2022-11-17 0 0 0 1,119
2022-11-18 0 0 0 1,195
2022-11-19 0 0 1 1,217
2022-11-20 0 0 0 1,132
2022-11-21 0 0 1 1,112
2022-11-22 2 2 0 1,110
2022-11-23 0 2 0 1,186
2022-11-24 0 2 0 1,186
2022-11-25 1 8 0 1,116
2022-11-26 0 15 0 1,226
2022-11-27 0 1 1 1,195
2022-11-28 0 0 0 1,118
2022-11-29 1 1 2 1,151
2022-11-30 0 0 1 1,601
October 2022 26 173 11 1,216
2022-10-01 1 3 0 762
2022-10-02 0 4 0 700
2022-10-03 1 7 1 734
2022-10-04 0 1 1 878
2022-10-05 0 0 0 1,015
2022-10-06 0 0 0 1,043
2022-10-07 1 5 0 1,050
2022-10-08 1 17 0 1,195
2022-10-09 4 30 1 1,216
2022-10-10 5 18 1 1,022
2022-10-11 2 8 1 1,075
2022-10-12 1 9 1 1,111
2022-10-13 0 2 1 1,073
2022-10-14 0 2 0 1,070
2022-10-15 2 2 1 998
2022-10-16 4 19 0 997
2022-10-17 3 14 1 1,094
2022-10-18 0 0 0 1,112
2022-10-19 1 10 0 1,064
2022-10-20 0 5 0 967
2022-10-21 0 12 0 979
2022-10-22 0 2 0 1,015
2022-10-23 0 0 0 1,125
2022-10-24 0 0 0 1,131
2022-10-25 0 0 0 1,087
2022-10-26 0 1 0 1,078
2022-10-27 0 2 1 1,007
2022-10-28 0 0 0 1,021
2022-10-29 0 0 0 1,061
2022-10-30 0 0 0 1,058
2022-10-31 0 0 1 1,052
September 2022 16 131 9 1,118
August 2022 32 265 22 1,158
July 2022 56 193 26 1,243
June 2022 15 62 12 1,182
2022-06-01 0 0 0 1,005
2022-06-02 0 0 0 999
2022-06-03 1 1 1 979
2022-06-04 3 5 0 980
2022-06-05 0 2 0 979
2022-06-06 1 1 0 1,048
2022-06-07 1 2 3 1,099
2022-06-08 0 0 0 1,097
2022-06-09 0 2 0 1,052
2022-06-10 0 0 0 1,049
2022-06-11 1 2 2 1,053
2022-06-12 0 9 0 1,022
2022-06-13 1 11 0 1,083
2022-06-14 0 1 0 1,073
2022-06-15 0 1 1 1,055
2022-06-16 1 1 0 1,080
2022-06-17 1 1 1 1,182
2022-06-18 0 0 0 1,170
2022-06-19 1 1 0 992
2022-06-20 0 0 0 955
2022-06-21 1 2 1 1,011
2022-06-22 1 7 0 1,000
2022-06-23 0 6 0 1,099
2022-06-24 0 1 1 1,038
2022-06-25 0 0 0 941
2022-06-26 0 0 0 955
2022-06-27 1 1 0 1,020
2022-06-28 0 1 2 1,041
2022-06-29 1 2 0 988
2022-06-30 0 2 0 1,005
May 2022 37 98 15 1,097
2022-05-01 0 6 1 992
2022-05-02 0 1 1 973
2022-05-03 1 2 1 1,067
2022-05-04 1 1 0 1,041
2022-05-05 0 0 2 1,053
2022-05-06 0 0 0 1,061
2022-05-07 1 3 0 1,022
2022-05-08 1 6 0 1,011
2022-05-09 0 0 0 996
2022-05-10 1 1 0 1,032
2022-05-11 3 5 1 1,031
2022-05-12 1 1 0 1,021
2022-05-13 2 2 0 1,010
2022-05-14 2 5 0 1,017
2022-05-15 0 5 1 1,053
2022-05-16 0 5 0 1,051
2022-05-17 1 6 1 1,081
2022-05-18 1 2 0 1,090
2022-05-19 1 1 0 954
2022-05-20 0 1 0 950
2022-05-21 0 0 0 936
2022-05-22 1 1 1 904
2022-05-23 4 14 1 943
2022-05-24 1 5 1 953
2022-05-25 3 6 1 1,084
2022-05-26 1 2 0 1,097
2022-05-27 1 4 0 1,036
2022-05-28 2 2 2 1,004
2022-05-29 0 0 0 994
2022-05-30 6 7 1 967
2022-05-31 2 4 0 996
April 2022 33 167 27 1,153
March 2022 24 173 23 1,230
February 2022 45 250 34 1,429
2022-02-01 1 20 0 1,429
2022-02-02 2 7 0 1,379
2022-02-03 1 3 2 1,253
2022-02-04 2 19 1 1,213
2022-02-05 1 6 1 1,191
2022-02-06 2 25 1 1,207
2022-02-07 1 4 4 1,236
2022-02-08 1 6 1 1,208
2022-02-09 1 14 0 1,215
2022-02-10 3 13 0 1,105
2022-02-11 3 13 1 1,129
2022-02-12 2 6 2 1,170
2022-02-13 1 9 2 1,176
2022-02-14 1 24 0 1,336
2022-02-15 3 25 1 1,326
2022-02-16 3 6 0 1,223
2022-02-17 2 3 3 1,166
2022-02-18 0 2 2 1,189
2022-02-19 0 2 0 1,235
2022-02-20 2 4 2 1,206
2022-02-21 3 8 0 1,215
2022-02-22 1 3 2 1,207
2022-02-23 2 11 0 1,140
2022-02-24 1 4 1 1,082
2022-02-25 3 7 2 1,003
2022-02-26 1 2 3 1,088
2022-02-27 2 4 1 1,153
2022-02-28 0 0 2 1,235
January 2022 73 416 59 1,645
* 2021 905 6,305 483 1,938
December 2021 84 419 110 1,938
2021-12-01 1 3 4 1,248
2021-12-02 2 7 5 1,186
2021-12-03 1 8 5 1,228
2021-12-04 4 17 3 1,270
2021-12-05 3 16 8 1,504
2021-12-06 0 15 2 1,525
2021-12-07 8 30 4 1,600
2021-12-08 4 25 6 1,557
2021-12-09 3 20 1 1,583
2021-12-10 5 24 7 1,911
2021-12-11 2 7 6 1,938
2021-12-12 4 19 6 1,397
2021-12-13 3 20 3 1,637
2021-12-14 0 8 3 1,614
2021-12-15 1 5 1 1,540
2021-12-16 2 14 1 1,496
2021-12-17 2 13 4 1,474
2021-12-18 4 10 2 1,370
2021-12-19 7 19 3 1,499
2021-12-20 0 18 6 1,547
2021-12-21 2 5 3 1,528
2021-12-22 0 9 5 1,467
2021-12-23 6 26 2 1,421
2021-12-24 6 20 2 1,528
2021-12-25 3 9 3 1,519
2021-12-26 1 6 1 1,556
2021-12-27 1 5 2 1,577
2021-12-28 4 12 1 1,415
2021-12-29 2 16 5 1,593
2021-12-30 3 11 1 1,640
2021-12-31 0 2 5 1,586
November 2021 72 492 29 1,355
2021-11-01 3 7 0 956
2021-11-02 14 25 2 1,018
2021-11-03 2 4 1 1,023
2021-11-04 5 31 1 1,014
2021-11-05 5 20 1 1,005
2021-11-06 2 13 0 959
2021-11-07 1 9 2 998
2021-11-08 1 6 2 983
2021-11-09 0 7 0 1,032
2021-11-10 2 10 0 1,039
2021-11-11 0 1 4 920
2021-11-12 0 3 0 947
2021-11-13 2 8 1 993
2021-11-14 1 13 0 989
2021-11-15 2 19 0 1,045
2021-11-16 1 35 1 978
2021-11-17 4 50 3 1,071
2021-11-18 1 18 0 1,355
2021-11-19 2 5 0 1,135
2021-11-20 2 17 1 1,103
2021-11-21 2 10 0 1,155
2021-11-22 3 46 2 1,153
2021-11-23 3 29 2 1,223
2021-11-24 1 14 2 1,221
2021-11-25 3 20 0 1,168
2021-11-26 2 16 0 1,161
2021-11-27 3 32 0 1,196
2021-11-28 1 13 1 1,166
2021-11-29 0 0 1 1,120
2021-11-30 4 11 2 1,224
October 2021 96 506 24 1,195
2021-10-01 0 5 2 941
2021-10-02 3 27 0 930
2021-10-03 5 17 2 951
2021-10-04 8 23 0 922
2021-10-05 4 13 0 901
2021-10-06 18 36 0 945
2021-10-07 16 81 1 1,104
2021-10-08 6 51 3 1,088
2021-10-09 3 23 1 1,012
2021-10-10 3 14 1 1,030
2021-10-11 5 17 1 1,133
2021-10-12 2 30 0 1,140
2021-10-13 1 20 0 995
2021-10-14 0 6 2 988
2021-10-15 2 12 0 985
2021-10-16 2 13 3 996
2021-10-17 1 7 0 999
2021-10-18 1 10 1 948
2021-10-19 4 9 0 952
2021-10-20 1 5 0 1,033
2021-10-21 0 4 1 1,000
2021-10-22 1 8 1 984
2021-10-23 1 3 1 1,021
2021-10-24 0 7 1 1,115
2021-10-25 1 6 1 1,195
2021-10-26 2 11 0 1,131
2021-10-27 1 20 0 1,074
2021-10-28 2 12 2 968
2021-10-29 0 7 0 933
2021-10-30 1 2 0 942
2021-10-31 2 7 0 975
September 2021 90 691 39 1,317
August 2021 22 219 18 977
July 2021 36 424 21 945
2021-07-01 1 21 0 871
2021-07-02 3 14 0 887
2021-07-03 0 4 0 891
2021-07-04 2 10 0 905
2021-07-05 1 23 1 886
2021-07-06 0 10 0 867
2021-07-07 1 10 3 819
2021-07-08 1 10 0 852
2021-07-09 1 8 2 857
2021-07-10 1 5 0 806
2021-07-11 0 2 2 799
2021-07-12 0 11 0 836
2021-07-13 1 3 1 839
2021-07-14 3 22 1 906
2021-07-15 0 7 0 896
2021-07-16 2 10 0 932
2021-07-17 1 11 1 938
2021-07-18 2 19 1 919
2021-07-19 2 23 0 865
2021-07-20 1 4 0 904
2021-07-21 3 20 0 920
2021-07-22 1 19 0 908
2021-07-23 0 7 0 905
2021-07-24 1 6 1 881
2021-07-25 2 77 4 923
2021-07-26 0 7 0 945
2021-07-27 1 5 0 915
2021-07-28 1 26 1 870
2021-07-29 0 11 3 856
2021-07-30 2 4 0 891
2021-07-31 2 15 0 912
June 2021 36 281 20 977
2021-06-01 3 52 1 976
2021-06-02 1 18 2 921
2021-06-03 1 20 1 910
2021-06-04 0 7 2 932
2021-06-05 1 9 0 915
2021-06-06 8 31 3 885
2021-06-07 2 10 2 898
2021-06-08 2 13 0 977
2021-06-09 0 6 0 953
2021-06-10 2 5 0 840
2021-06-11 0 3 1 855
2021-06-12 4 12 0 871
2021-06-13 0 9 0 819
2021-06-14 0 6 1 911
2021-06-15 1 7 0 897
2021-06-16 0 4 1 867
2021-06-17 0 0 0 888
2021-06-18 0 3 0 877
2021-06-19 0 3 0 913
2021-06-20 0 1 0 899
2021-06-21 0 2 0 864
2021-06-22 0 0 1 852
2021-06-23 0 0 1 842
2021-06-24 1 5 0 855
2021-06-25 0 0 0 876
2021-06-26 1 1 1 880
2021-06-27 0 2 1 884
2021-06-28 1 4 0 861
2021-06-29 0 3 1 897
2021-06-30 8 45 1 932
May 2021 53 425 35 1,038
April 2021 47 360 28 1,141
March 2021 90 731 53 1,333
February 2021 89 658 35 1,323
January 2021 190 1,099 71 1,445
* 2020 1,387 6,941 513 3,026
December 2020 204 1,005 98 1,844
November 2020 262 1,749 104 3,026
2020-11-01 0 12 0 953
2020-11-02 0 4 0 950
2020-11-03 3 7 0 977
2020-11-04 6 62 2 1,132
2020-11-05 8 63 4 1,122
2020-11-06 1 33 0 1,063
2020-11-07 6 38 3 1,035
2020-11-08 12 65 5 1,262
2020-11-09 21 98 1 1,259
2020-11-10 9 72 10 1,269
2020-11-11 7 55 3 1,357
2020-11-12 6 50 6 1,238
2020-11-13 3 30 2 1,192
2020-11-14 5 30 1 1,156
2020-11-15 5 53 5 1,166
2020-11-16 12 121 2 1,200
2020-11-17 3 81 0 1,254
2020-11-18 3 22 1 1,241
2020-11-19 10 100 4 1,210
2020-11-20 8 47 2 1,289
2020-11-21 4 22 3 1,299
2020-11-22 6 54 3 2,220
2020-11-23 13 75 1 2,225
2020-11-24 16 81 5 1,325
2020-11-25 16 61 4 1,452
2020-11-26 20 137 9 2,069
2020-11-27 23 112 14 3,026
2020-11-28 9 39 6 2,430
2020-11-29 17 67 5 1,588
2020-11-30 10 58 3 1,519
October 2020 51 289 11 1,021
September 2020 41 238 13 992
2020-09-01 1 10 2 877
2020-09-02 1 8 0 912
2020-09-03 2 8 0 875
2020-09-04 1 7 0 872
2020-09-05 1 14 1 931
2020-09-06 1 5 0 928
2020-09-07 4 24 1 970
2020-09-08 1 1 0 946
2020-09-09 1 5 0 992
2020-09-10 0 4 0 971
2020-09-11 2 10 2 867
2020-09-12 0 4 0 850
2020-09-13 2 9 0 907
2020-09-14 2 2 0 896
2020-09-15 5 10 0 931
2020-09-16 0 1 3 763
2020-09-17 0 1 0 856
2020-09-18 2 8 0 896
2020-09-19 0 1 0 899
2020-09-20 2 5 1 935
2020-09-21 1 5 0 922
2020-09-22 4 15 0 912
2020-09-23 3 29 1 948
2020-09-24 1 12 2 913
2020-09-25 0 6 0 884
2020-09-26 1 14 0 938
2020-09-27 1 9 0 936
2020-09-28 0 1 0 914
2020-09-29 2 4 0 924
2020-09-30 0 6 0 888
August 2020 79 554 24 1,063
July 2020 21 269 28 1,071
June 2020 70 528 24 1,102
May 2020 147 715 44 1,881
April 2020 86 507 68 1,383
2020-04-01 6 27 3 1,297
2020-04-02 0 11 1 1,288
2020-04-03 2 21 1 1,270
2020-04-04 4 23 2 1,269
2020-04-05 2 22 2 1,314
2020-04-06 2 37 3 1,290
2020-04-07 8 34 0 1,280
2020-04-08 5 20 5 1,288
2020-04-09 3 16 3 1,289
2020-04-10 7 16 4 1,295
2020-04-11 3 13 3 1,334
2020-04-12 2 8 4 1,359
2020-04-13 2 19 1 1,370
2020-04-14 3 32 5 1,358
2020-04-15 3 21 4 1,340
2020-04-16 2 9 2 1,331
2020-04-17 1 12 0 1,289
2020-04-18 4 7 2 1,274
2020-04-19 3 7 3 1,254
2020-04-20 2 5 0 1,294
2020-04-21 3 35 4 1,374
2020-04-22 2 14 1 1,383
2020-04-23 2 6 2 1,292
2020-04-24 2 6 2 1,272
2020-04-25 0 10 1 1,316
2020-04-26 2 8 1 1,305
2020-04-27 4 36 4 1,289
2020-04-28 1 8 3 1,312
2020-04-29 2 16 1 1,286
2020-04-30 4 8 1 1,292
March 2020 90 381 41 1,822
February 2020 279 425 28 1,815
January 2020 57 281 30 1,686
* 2019 458 1,989 324 1,950
December 2019 28 185 23 1,849
November 2019 43 199 17 1,950
October 2019 43 239 25 1,772
September 2019 16 69 27 1,510
2019-09-01 1 4 1 1,358
2019-09-02 0 0 1 1,366
2019-09-03 0 0 1 1,273
2019-09-04 0 0 0 1,287
2019-09-05 0 0 2 1,424
2019-09-06 0 0 1 1,352
2019-09-07 0 0 0 1,353
2019-09-08 1 3 0 1,367
2019-09-09 0 2 1 1,331
2019-09-10 0 0 0 1,465
2019-09-11 5 5 0 1,421
2019-09-12 0 3 1 1,365
2019-09-13 0 0 1 1,059
2019-09-14 2 8 1 1,420
2019-09-15 0 1 1 1,506
2019-09-16 0 3 0 1,166
2019-09-17 1 1 1 1,272
2019-09-18 1 2 1 1,425
2019-09-19 0 1 2 1,227
2019-09-20 0 1 1 1,358
2019-09-21 0 0 1 1,497
2019-09-22 1 10 0 1,352
2019-09-23 0 5 1 1,510
2019-09-24 0 0 1 1,351
2019-09-25 0 1 2 1,326
2019-09-26 0 2 1 1,435
2019-09-27 0 3 1 1,263
2019-09-28 2 7 1 1,168
2019-09-29 1 4 2 898
2019-09-30 1 3 1 1,339
August 2019 26 140 23 1,385
July 2019 44 151 24 933
June 2019 23 91 29 858
2019-06-01 1 1 0 744
2019-06-02 1 3 3 793
2019-06-03 1 9 1 754
2019-06-04 0 6 1 755
2019-06-05 2 7 0 774
2019-06-06 0 0 1 858
2019-06-07 0 0 1 828
2019-06-08 1 7 2 745
2019-06-09 1 2 3 753
2019-06-10 0 0 0 768
2019-06-11 1 1 0 754
2019-06-12 0 0 0 748
2019-06-13 0 0 1 744
2019-06-14 0 0 2 629
2019-06-15 1 3 1 645
2019-06-16 2 3 1 734
2019-06-17 0 0 0 746
2019-06-18 0 0 1 721
2019-06-19 1 1 1 540
2019-06-20 1 1 2 529
2019-06-21 0 3 0 459
2019-06-22 0 0 0 748
2019-06-23 1 5 2 734
2019-06-24 2 12 1 486
2019-06-25 1 5 0 507
2019-06-26 1 1 1 777
2019-06-27 3 10 1 765
2019-06-28 0 2 1 808
2019-06-29 1 5 1 786
2019-06-30 1 4 1 816
May 2019 32 138 47 983
2019-05-01 1 9 3 858
2019-05-02 1 6 0 833
2019-05-03 0 4 2 830
2019-05-04 2 6 0 854
2019-05-05 3 8 4 870
2019-05-06 1 4 0 854
2019-05-07 1 2 0 946
2019-05-08 3 13 0 880
2019-05-09 0 3 0 838
2019-05-10 4 19 0 896
2019-05-11 5 14 0 908
2019-05-12 1 16 1 873
2019-05-13 1 13 3 832
2019-05-14 2 7 0 906
2019-05-15 1 4 1 966
2019-05-16 0 1 0 937
2019-05-17 0 1 0 863
2019-05-18 0 0 0 867
2019-05-19 2 2 3 965
2019-05-20 0 0 2 983
2019-05-21 0 0 1 825
2019-05-22 0 0 2 761
2019-05-23 1 1 0 690
2019-05-24 0 0 6 663
2019-05-25 0 0 4 580
2019-05-26 0 0 3 659
2019-05-27 2 2 3 698
2019-05-28 0 0 2 725
2019-05-29 0 0 4 751
2019-05-30 0 2 2 870
2019-05-31 1 1 1 833
April 2019 71 289 29 866
March 2019 28 64 26 989
February 2019 48 184 24 1,188
January 2019 56 240 30 1,228
2019-01-01 2 4 3 985
2019-01-02 1 10 1 959
2019-01-03 1 9 0 907
2019-01-04 3 14 0 810
2019-01-05 1 19 2 620
2019-01-06 1 5 2 932
2019-01-07 1 6 1 945
2019-01-08 2 13 2 664
2019-01-09 3 9 3 747
2019-01-10 4 13 0 633
2019-01-11 2 3 0 575
2019-01-12 3 6 1 648
2019-01-13 4 11 1 566
2019-01-14 1 4 1 532
2019-01-15 1 4 1 517
2019-01-16 6 16 1 816
2019-01-17 2 3 1 820
2019-01-18 0 3 1 1,124
2019-01-19 3 10 1 1,159
2019-01-20 4 8 1 847
2019-01-21 0 11 1 515
2019-01-22 0 4 0 1,058
2019-01-23 3 8 1 1,052
2019-01-24 1 6 0 1,228
2019-01-25 0 3 0 1,189
2019-01-26 0 7 3 1,180
2019-01-27 1 5 1 1,151
2019-01-28 0 8 1 773
2019-01-29 3 6 0 1,037
2019-01-30 2 7 0 1,082
2019-01-31 1 5 0 927
* 2018 1,183 5,086 4,519 1,629
December 2018 42 211 45 1,106
November 2018 103 457 73 976
2018-11-01 6 32 4 962
2018-11-02 7 40 1 958
2018-11-03 7 28 6 942
2018-11-04 7 19 2 761
2018-11-05 4 14 2 870
2018-11-06 7 29 6 841
2018-11-07 4 26 0 808
2018-11-08 5 17 5 812
2018-11-09 4 38 4 868
2018-11-10 3 13 2 866
2018-11-11 6 14 3 789
2018-11-12 3 18 3 946
2018-11-13 2 21 5 961
2018-11-14 2 9 1 923
2018-11-15 5 8 6 905
2018-11-16 4 20 2 957
2018-11-17 0 6 0 958
2018-11-18 3 13 4 976
2018-11-19 4 14 0 938
2018-11-20 4 19 2 921
2018-11-21 1 12 4 859
2018-11-22 2 7 3 805
2018-11-23 2 2 0 831
2018-11-24 0 6 1 780
2018-11-25 3 5 0 608
2018-11-26 2 7 1 684
2018-11-27 1 3 2 785
2018-11-28 1 3 2 913
2018-11-29 1 3 1 917
2018-11-30 3 11 1 865
October 2018 195 949 196 1,019
2018-10-01 8 29 4 986
2018-10-02 12 53 5 950
2018-10-03 6 16 4 822
2018-10-04 5 36 5 872
2018-10-05 5 29 4 901
2018-10-06 11 33 5 900
2018-10-07 5 25 14 932
2018-10-08 6 23 5 871
2018-10-09 2 10 9 822
2018-10-10 6 39 10 866
2018-10-11 5 25 7 805
2018-10-12 1 9 10 851
2018-10-13 4 16 6 856
2018-10-14 5 17 9 799
2018-10-15 10 41 9 823
2018-10-16 5 35 7 950
2018-10-17 10 31 7 898
2018-10-18 8 34 8 835
2018-10-19 6 36 8 837
2018-10-20 3 19 3 787
2018-10-21 8 52 9 962
2018-10-22 9 36 4 981
2018-10-23 5 73 5 964
2018-10-24 9 44 5 1,019
2018-10-25 9 44 3 988
2018-10-26 3 21 6 991
2018-10-27 6 17 4 912
2018-10-28 6 25 7 879
2018-10-29 4 27 6 846
2018-10-30 10 29 3 907
2018-10-31 3 25 5 912
September 2018 232 1,185 244 1,469
August 2018 144 600 93 1,203
2018-08-01 55 63 5 1,157
2018-08-02 2 9 0 883
2018-08-03 1 9 3 801
2018-08-04 0 3 1 686
2018-08-05 2 5 0 907
2018-08-06 1 8 2 942
2018-08-07 4 10 3 987
2018-08-08 5 18 4 955
2018-08-09 2 11 3 951
2018-08-10 2 25 3 891
2018-08-11 1 31 10 979
2018-08-12 4 31 2 964
2018-08-13 3 23 1 896
2018-08-14 3 21 0 952
2018-08-15 2 12 1 942
2018-08-16 4 27 3 977
2018-08-17 1 25 0 981
2018-08-18 0 5 1 976
2018-08-19 7 28 2 977
2018-08-20 4 29 5 1,065
2018-08-21 8 22 7 1,061
2018-08-22 1 10 3 1,079
2018-08-23 2 20 0 1,047
2018-08-24 4 17 3 1,071
2018-08-25 5 13 5 1,073
2018-08-26 7 15 5 962
2018-08-27 3 34 7 965
2018-08-28 1 25 2 1,079
2018-08-29 3 8 7 1,126
2018-08-30 0 4 2 1,052
2018-08-31 7 39 3 1,203
July 2018 226 393 39 1,464
2018-07-01 2 4 1 1,344
2018-07-02 0 4 0 1,325
2018-07-03 1 6 0 1,284
2018-07-04 1 3 3 1,312
2018-07-05 3 3 0 1,273
2018-07-06 0 4 0 1,154
2018-07-07 1 6 0 1,288
2018-07-08 1 4 1 1,342
2018-07-09 4 9 0 1,354
2018-07-10 0 3 1 1,464
2018-07-11 3 6 1 1,120
2018-07-12 3 9 3 1,154
2018-07-13 2 8 1 1,290
2018-07-14 0 2 1 1,310
2018-07-15 0 3 0 1,121
2018-07-16 2 6 1 1,100
2018-07-17 1 2 0 1,159
2018-07-18 3 12 1 1,035
2018-07-19 2 8 0 1,052
2018-07-20 1 12 0 1,062
2018-07-21 1 10 1 986
2018-07-22 3 10 1 935
2018-07-23 3 19 1 1,069
2018-07-24 0 11 1 1,128
2018-07-25 170 178 4 992
2018-07-26 8 11 6 1,125
2018-07-27 4 9 4 1,232
2018-07-28 1 8 1 1,136
2018-07-29 0 2 3 1,060
2018-07-30 1 9 1 1,137
2018-07-31 5 12 2 1,165
June 2018 45 246 37 1,629
May 2018 53 391 337 1,512
April 2018 19 138 656 1,452
March 2018 25 169 1,035 1,526
2018-03-01 1 14 33 973
2018-03-02 2 14 41 1,090
2018-03-03 4 16 14 1,216
2018-03-04 0 4 22 1,298
2018-03-05 1 3 30 1,258
2018-03-06 1 2 32 1,193
2018-03-07 1 2 53 1,267
2018-03-08 0 2 40 1,230
2018-03-09 0 8 24 1,247
2018-03-10 3 8 34 1,522
2018-03-11 0 1 23 1,498
2018-03-12 1 1 34 1,526
2018-03-13 0 2 34 1,522
2018-03-14 0 4 25 1,385
2018-03-15 1 3 36 1,401
2018-03-16 1 1 30 1,304
2018-03-17 1 2 24 1,243
2018-03-18 0 2 41 1,143
2018-03-19 0 2 39 1,227
2018-03-20 0 6 42 1,243
2018-03-21 0 1 37 1,204
2018-03-22 2 2 37 1,230
2018-03-23 2 9 52 1,330
2018-03-24 0 2 24 1,341
2018-03-25 1 3 25 1,246
2018-03-26 2 6 21 1,460
2018-03-27 0 8 38 1,453
2018-03-28 0 7 40 1,374
2018-03-29 0 15 69 1,254
2018-03-30 0 12 20 1,392
2018-03-31 1 7 21 1,357
