Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
162 | 858 | 50 | 7,450 |
![]() |
71 | 317 | 13 | 2,121 |
![]() |
41 | 232 | 17 | 1,849 |
![]() |
50 | 309 | 20 | 7,450 |
![]() |
413 | 2,150 | 274 | 6,205 |
![]() |
47 | 164 | 23 | 6,205 |
![]() |
9 | 58 | 13 | 1,601 |
![]() |
26 | 173 | 11 | 1,216 |
2022-10-01 | 1 | 3 | 0 | 762 |
2022-10-02 | 0 | 4 | 0 | 700 |
2022-10-03 | 1 | 7 | 1 | 734 |
2022-10-04 | 0 | 1 | 1 | 878 |
2022-10-05 | 0 | 0 | 0 | 1,015 |
2022-10-06 | 0 | 0 | 0 | 1,043 |
2022-10-07 | 1 | 5 | 0 | 1,050 |
2022-10-08 | 1 | 17 | 0 | 1,195 |
2022-10-09 | 4 | 30 | 1 | 1,216 |
2022-10-10 | 5 | 18 | 1 | 1,022 |
2022-10-11 | 2 | 8 | 1 | 1,075 |
2022-10-12 | 1 | 9 | 1 | 1,111 |
2022-10-13 | 0 | 2 | 1 | 1,073 |
2022-10-14 | 0 | 2 | 0 | 1,070 |
2022-10-15 | 2 | 2 | 1 | 998 |
2022-10-16 | 4 | 19 | 0 | 997 |
2022-10-17 | 3 | 14 | 1 | 1,094 |
2022-10-18 | 0 | 0 | 0 | 1,112 |
2022-10-19 | 1 | 10 | 0 | 1,064 |
2022-10-20 | 0 | 5 | 0 | 967 |
2022-10-21 | 0 | 12 | 0 | 979 |
2022-10-22 | 0 | 2 | 0 | 1,015 |
2022-10-23 | 0 | 0 | 0 | 1,125 |
2022-10-24 | 0 | 0 | 0 | 1,131 |
2022-10-25 | 0 | 0 | 0 | 1,087 |
2022-10-26 | 0 | 1 | 0 | 1,078 |
2022-10-27 | 0 | 2 | 1 | 1,007 |
2022-10-28 | 0 | 0 | 0 | 1,021 |
2022-10-29 | 0 | 0 | 0 | 1,061 |
2022-10-30 | 0 | 0 | 0 | 1,058 |
2022-10-31 | 0 | 0 | 1 | 1,052 |
![]() |
16 | 131 | 9 | 1,118 |
2022-09-01 | 1 | 7 | 0 | 1,086 |
2022-09-02 | 0 | 3 | 1 | 730 |
2022-09-03 | 0 | 1 | 0 | 1,054 |
2022-09-04 | 1 | 1 | 1 | 1,103 |
2022-09-05 | 0 | 0 | 0 | 1,071 |
2022-09-06 | 0 | 2 | 2 | 1,069 |
2022-09-07 | 3 | 17 | 0 | 1,073 |
2022-09-08 | 0 | 13 | 0 | 1,034 |
2022-09-09 | 1 | 3 | 0 | 1,035 |
2022-09-10 | 3 | 6 | 1 | 1,082 |
2022-09-11 | 1 | 14 | 0 | 1,103 |
2022-09-12 | 0 | 0 | 0 | 1,118 |
2022-09-13 | 0 | 3 | 0 | 1,049 |
2022-09-14 | 0 | 0 | 0 | 1,039 |
2022-09-15 | 0 | 2 | 0 | 1,047 |
2022-09-16 | 1 | 10 | 0 | 1,052 |
2022-09-17 | 1 | 3 | 2 | 1,053 |
2022-09-18 | 0 | 0 | 1 | 738 |
2022-09-19 | 0 | 1 | 0 | 583 |
2022-09-20 | 1 | 3 | 0 | 698 |
2022-09-21 | 0 | 1 | 0 | 1,056 |
2022-09-22 | 0 | 0 | 0 | 994 |
2022-09-23 | 0 | 0 | 0 | 720 |
2022-09-24 | 0 | 1 | 0 | 737 |
2022-09-25 | 1 | 12 | 0 | 1,080 |
2022-09-26 | 0 | 8 | 0 | 1,090 |
2022-09-27 | 0 | 6 | 0 | 1,088 |
2022-09-28 | 1 | 9 | 1 | 896 |
2022-09-29 | 1 | 3 | 0 | 920 |
2022-09-30 | 0 | 2 | 0 | 926 |
![]() |
32 | 265 | 22 | 1,158 |
![]() |
56 | 193 | 26 | 1,243 |
![]() |
15 | 62 | 12 | 1,182 |
![]() |
37 | 98 | 15 | 1,097 |
2022-05-01 | 0 | 6 | 1 | 992 |
2022-05-02 | 0 | 1 | 1 | 973 |
2022-05-03 | 1 | 2 | 1 | 1,067 |
2022-05-04 | 1 | 1 | 0 | 1,041 |
2022-05-05 | 0 | 0 | 2 | 1,053 |
2022-05-06 | 0 | 0 | 0 | 1,061 |
2022-05-07 | 1 | 3 | 0 | 1,022 |
2022-05-08 | 1 | 6 | 0 | 1,011 |
2022-05-09 | 0 | 0 | 0 | 996 |
2022-05-10 | 1 | 1 | 0 | 1,032 |
2022-05-11 | 3 | 5 | 1 | 1,031 |
2022-05-12 | 1 | 1 | 0 | 1,021 |
2022-05-13 | 2 | 2 | 0 | 1,010 |
2022-05-14 | 2 | 5 | 0 | 1,017 |
2022-05-15 | 0 | 5 | 1 | 1,053 |
2022-05-16 | 0 | 5 | 0 | 1,051 |
2022-05-17 | 1 | 6 | 1 | 1,081 |
2022-05-18 | 1 | 2 | 0 | 1,090 |
2022-05-19 | 1 | 1 | 0 | 954 |
2022-05-20 | 0 | 1 | 0 | 950 |
2022-05-21 | 0 | 0 | 0 | 936 |
2022-05-22 | 1 | 1 | 1 | 904 |
2022-05-23 | 4 | 14 | 1 | 943 |
2022-05-24 | 1 | 5 | 1 | 953 |
2022-05-25 | 3 | 6 | 1 | 1,084 |
2022-05-26 | 1 | 2 | 0 | 1,097 |
2022-05-27 | 1 | 4 | 0 | 1,036 |
2022-05-28 | 2 | 2 | 2 | 1,004 |
2022-05-29 | 0 | 0 | 0 | 994 |
2022-05-30 | 6 | 7 | 1 | 967 |
2022-05-31 | 2 | 4 | 0 | 996 |
![]() |
33 | 167 | 27 | 1,153 |
![]() |
24 | 173 | 23 | 1,230 |
![]() |
45 | 250 | 34 | 1,429 |
![]() |
73 | 416 | 59 | 1,645 |
![]() |
905 | 6,305 | 483 | 1,938 |
![]() |
84 | 419 | 110 | 1,938 |
![]() |
72 | 492 | 29 | 1,355 |
![]() |
96 | 506 | 24 | 1,195 |
2021-10-01 | 0 | 5 | 2 | 941 |
2021-10-02 | 3 | 27 | 0 | 930 |
2021-10-03 | 5 | 17 | 2 | 951 |
2021-10-04 | 8 | 23 | 0 | 922 |
2021-10-05 | 4 | 13 | 0 | 901 |
2021-10-06 | 18 | 36 | 0 | 945 |
2021-10-07 | 16 | 81 | 1 | 1,104 |
2021-10-08 | 6 | 51 | 3 | 1,088 |
2021-10-09 | 3 | 23 | 1 | 1,012 |
2021-10-10 | 3 | 14 | 1 | 1,030 |
2021-10-11 | 5 | 17 | 1 | 1,133 |
2021-10-12 | 2 | 30 | 0 | 1,140 |
2021-10-13 | 1 | 20 | 0 | 995 |
2021-10-14 | 0 | 6 | 2 | 988 |
2021-10-15 | 2 | 12 | 0 | 985 |
2021-10-16 | 2 | 13 | 3 | 996 |
2021-10-17 | 1 | 7 | 0 | 999 |
2021-10-18 | 1 | 10 | 1 | 948 |
2021-10-19 | 4 | 9 | 0 | 952 |
2021-10-20 | 1 | 5 | 0 | 1,033 |
2021-10-21 | 0 | 4 | 1 | 1,000 |
2021-10-22 | 1 | 8 | 1 | 984 |
2021-10-23 | 1 | 3 | 1 | 1,021 |
2021-10-24 | 0 | 7 | 1 | 1,115 |
2021-10-25 | 1 | 6 | 1 | 1,195 |
2021-10-26 | 2 | 11 | 0 | 1,131 |
2021-10-27 | 1 | 20 | 0 | 1,074 |
2021-10-28 | 2 | 12 | 2 | 968 |
2021-10-29 | 0 | 7 | 0 | 933 |
2021-10-30 | 1 | 2 | 0 | 942 |
2021-10-31 | 2 | 7 | 0 | 975 |
![]() |
90 | 691 | 39 | 1,317 |
![]() |
22 | 219 | 18 | 977 |
![]() |
36 | 424 | 21 | 945 |
![]() |
36 | 281 | 20 | 977 |
![]() |
53 | 425 | 35 | 1,038 |
![]() |
47 | 360 | 28 | 1,141 |
![]() |
90 | 731 | 53 | 1,333 |
![]() |
89 | 658 | 35 | 1,323 |
![]() |
190 | 1,099 | 71 | 1,445 |
![]() |
1,387 | 6,941 | 513 | 3,026 |
![]() |
204 | 1,005 | 98 | 1,844 |
2020-12-01 | 10 | 53 | 9 | 1,431 |
2020-12-02 | 17 | 68 | 7 | 1,391 |
2020-12-03 | 4 | 40 | 4 | 1,380 |
2020-12-04 | 10 | 44 | 5 | 1,297 |
2020-12-05 | 7 | 34 | 5 | 1,340 |
2020-12-06 | 3 | 25 | 3 | 1,344 |
2020-12-07 | 11 | 83 | 4 | 1,339 |
2020-12-08 | 9 | 40 | 1 | 1,335 |
2020-12-09 | 6 | 31 | 3 | 1,330 |
2020-12-10 | 6 | 32 | 1 | 1,274 |
2020-12-11 | 2 | 11 | 3 | 1,347 |
2020-12-12 | 4 | 18 | 1 | 1,315 |
2020-12-13 | 9 | 31 | 1 | 1,351 |
2020-12-14 | 3 | 24 | 1 | 1,349 |
2020-12-15 | 2 | 11 | 1 | 1,844 |
2020-12-16 | 6 | 16 | 0 | 1,823 |
2020-12-17 | 6 | 20 | 4 | 1,311 |
2020-12-18 | 3 | 21 | 2 | 1,419 |
2020-12-19 | 4 | 33 | 3 | 1,530 |
2020-12-20 | 9 | 36 | 3 | 1,633 |
2020-12-21 | 8 | 32 | 5 | 1,578 |
2020-12-22 | 3 | 25 | 5 | 1,340 |
2020-12-23 | 6 | 32 | 2 | 1,350 |
2020-12-24 | 4 | 37 | 3 | 1,303 |
2020-12-25 | 4 | 38 | 4 | 1,284 |
2020-12-26 | 6 | 22 | 2 | 1,226 |
2020-12-27 | 8 | 27 | 7 | 1,346 |
2020-12-28 | 4 | 20 | 1 | 1,300 |
2020-12-29 | 6 | 36 | 5 | 1,263 |
2020-12-30 | 8 | 26 | 2 | 1,291 |
2020-12-31 | 16 | 39 | 1 | 1,316 |
![]() |
262 | 1,749 | 104 | 3,026 |
![]() |
51 | 289 | 11 | 1,021 |
![]() |
41 | 238 | 13 | 992 |
![]() |
79 | 554 | 24 | 1,063 |
![]() |
21 | 269 | 28 | 1,071 |
2020-07-01 | 4 | 75 | 0 | 967 |
2020-07-02 | 1 | 25 | 3 | 1,071 |
2020-07-03 | 0 | 3 | 1 | 994 |
2020-07-04 | 1 | 2 | 0 | 882 |
2020-07-05 | 0 | 0 | 1 | 875 |
2020-07-06 | 1 | 3 | 0 | 833 |
2020-07-07 | 2 | 12 | 1 | 837 |
2020-07-08 | 0 | 4 | 1 | 856 |
2020-07-09 | 0 | 10 | 1 | 900 |
2020-07-10 | 0 | 6 | 1 | 896 |
2020-07-11 | 0 | 17 | 0 | 882 |
2020-07-12 | 0 | 18 | 1 | 808 |
2020-07-13 | 1 | 5 | 0 | 839 |
2020-07-14 | 2 | 13 | 2 | 761 |
2020-07-15 | 0 | 2 | 0 | 740 |
2020-07-16 | 0 | 6 | 1 | 760 |
2020-07-17 | 2 | 2 | 0 | 726 |
2020-07-18 | 2 | 13 | 1 | 753 |
2020-07-19 | 0 | 12 | 1 | 884 |
2020-07-20 | 0 | 0 | 0 | 906 |
2020-07-21 | 0 | 0 | 0 | 906 |
2020-07-22 | 0 | 0 | 1 | 830 |
2020-07-23 | 0 | 1 | 0 | 845 |
2020-07-24 | 1 | 3 | 1 | 799 |
2020-07-25 | 0 | 2 | 1 | 828 |
2020-07-26 | 0 | 0 | 3 | 863 |
2020-07-27 | 2 | 4 | 1 | 867 |
2020-07-28 | 0 | 19 | 2 | 852 |
2020-07-29 | 0 | 6 | 2 | 884 |
2020-07-30 | 0 | 1 | 1 | 877 |
2020-07-31 | 2 | 5 | 1 | 888 |
![]() |
70 | 528 | 24 | 1,102 |
2020-06-01 | 2 | 24 | 1 | 991 |
2020-06-02 | 1 | 22 | 1 | 1,000 |
2020-06-03 | 1 | 16 | 0 | 955 |
2020-06-04 | 8 | 41 | 1 | 997 |
2020-06-05 | 4 | 62 | 1 | 1,102 |
2020-06-06 | 3 | 17 | 1 | 985 |
2020-06-07 | 0 | 6 | 1 | 912 |
2020-06-08 | 2 | 32 | 2 | 888 |
2020-06-09 | 3 | 34 | 2 | 972 |
2020-06-10 | 2 | 6 | 2 | 961 |
2020-06-11 | 3 | 17 | 1 | 880 |
2020-06-12 | 0 | 12 | 1 | 896 |
2020-06-13 | 1 | 4 | 2 | 936 |
2020-06-14 | 6 | 20 | 1 | 966 |
2020-06-15 | 5 | 22 | 0 | 998 |
2020-06-16 | 2 | 16 | 1 | 927 |
2020-06-17 | 1 | 7 | 0 | 911 |
2020-06-18 | 8 | 38 | 1 | 939 |
2020-06-19 | 2 | 13 | 0 | 930 |
2020-06-20 | 3 | 9 | 0 | 906 |
2020-06-21 | 1 | 4 | 0 | 930 |
2020-06-22 | 1 | 20 | 0 | 876 |
2020-06-23 | 1 | 14 | 0 | 967 |
2020-06-24 | 1 | 3 | 2 | 953 |
2020-06-25 | 3 | 17 | 0 | 893 |
2020-06-26 | 2 | 21 | 2 | 917 |
2020-06-27 | 0 | 1 | 0 | 913 |
2020-06-28 | 0 | 2 | 0 | 858 |
2020-06-29 | 3 | 17 | 0 | 918 |
2020-06-30 | 1 | 11 | 1 | 909 |
![]() |
147 | 715 | 44 | 1,881 |
2020-05-01 | 1 | 11 | 7 | 1,353 |
2020-05-02 | 3 | 20 | 1 | 1,330 |
2020-05-03 | 4 | 22 | 1 | 1,256 |
2020-05-04 | 4 | 36 | 1 | 1,292 |
2020-05-05 | 1 | 15 | 0 | 1,277 |
2020-05-06 | 1 | 3 | 1 | 1,262 |
2020-05-07 | 5 | 15 | 2 | 1,200 |
2020-05-08 | 3 | 20 | 1 | 1,260 |
2020-05-09 | 5 | 30 | 1 | 1,292 |
2020-05-10 | 10 | 20 | 1 | 1,481 |
2020-05-11 | 9 | 15 | 2 | 1,872 |
2020-05-12 | 5 | 18 | 3 | 1,881 |
2020-05-13 | 6 | 64 | 2 | 1,480 |
2020-05-14 | 1 | 3 | 1 | 1,509 |
2020-05-15 | 2 | 4 | 1 | 1,328 |
2020-05-16 | 3 | 11 | 2 | 1,268 |
2020-05-17 | 2 | 13 | 0 | 1,249 |
2020-05-18 | 2 | 14 | 2 | 1,431 |
2020-05-19 | 1 | 19 | 0 | 1,435 |
2020-05-20 | 1 | 3 | 0 | 1,428 |
2020-05-21 | 0 | 0 | 1 | 1,203 |
2020-05-22 | 6 | 11 | 1 | 1,016 |
2020-05-23 | 5 | 25 | 1 | 993 |
2020-05-24 | 25 | 87 | 4 | 1,171 |
2020-05-25 | 16 | 61 | 2 | 1,172 |
2020-05-26 | 11 | 55 | 1 | 1,116 |
2020-05-27 | 5 | 24 | 1 | 1,099 |
2020-05-28 | 2 | 9 | 1 | 1,103 |
2020-05-29 | 1 | 17 | 2 | 1,016 |
2020-05-30 | 2 | 9 | 1 | 950 |
2020-05-31 | 5 | 61 | 0 | 1,027 |
![]() |
86 | 507 | 68 | 1,383 |
![]() |
90 | 381 | 41 | 1,822 |
![]() |
279 | 425 | 28 | 1,815 |
2020-02-01 | 0 | 7 | 2 | 1,531 |
2020-02-02 | 2 | 4 | 3 | 1,328 |
2020-02-03 | 2 | 7 | 1 | 1,802 |
2020-02-04 | 3 | 26 | 0 | 1,815 |
2020-02-05 | 1 | 19 | 0 | 1,774 |
2020-02-06 | 1 | 12 | 1 | 1,746 |
2020-02-07 | 1 | 2 | 1 | 1,609 |
2020-02-08 | 1 | 10 | 0 | 1,590 |
2020-02-09 | 1 | 7 | 1 | 1,670 |
2020-02-10 | 1 | 5 | 0 | 1,726 |
2020-02-11 | 0 | 1 | 1 | 1,574 |
2020-02-12 | 0 | 0 | 2 | 1,580 |
2020-02-13 | 1 | 1 | 0 | 1,323 |
2020-02-14 | 2 | 7 | 0 | 1,318 |
2020-02-15 | 4 | 17 | 1 | 1,387 |
2020-02-16 | 0 | 1 | 0 | 1,396 |
2020-02-17 | 4 | 5 | 3 | 1,403 |
2020-02-18 | 1 | 8 | 2 | 1,415 |
2020-02-19 | 0 | 4 | 3 | 1,111 |
2020-02-20 | 0 | 2 | 0 | 1,352 |
2020-02-21 | 0 | 5 | 0 | 1,322 |
2020-02-22 | 0 | 1 | 1 | 1,349 |
2020-02-23 | 3 | 6 | 1 | 1,363 |
2020-02-24 | 0 | 1 | 0 | 1,361 |
2020-02-25 | 2 | 6 | 0 | 1,352 |
2020-02-26 | 2 | 6 | 3 | 1,334 |
2020-02-27 | 1 | 3 | 0 | 1,324 |
2020-02-28 | 246 | 250 | 1 | 1,633 |
2020-02-29 | 0 | 2 | 1 | 1,706 |
![]() |
57 | 281 | 30 | 1,686 |
![]() |
458 | 1,989 | 324 | 1,950 |
![]() |
28 | 185 | 23 | 1,849 |
2019-12-01 | 1 | 14 | 0 | 1,327 |
2019-12-02 | 1 | 7 | 0 | 1,149 |
2019-12-03 | 2 | 12 | 1 | 1,637 |
2019-12-04 | 2 | 21 | 1 | 1,849 |
2019-12-05 | 2 | 32 | 3 | 1,654 |
2019-12-06 | 2 | 15 | 0 | 1,644 |
2019-12-07 | 1 | 2 | 1 | 1,519 |
2019-12-08 | 0 | 2 | 0 | 1,350 |
2019-12-09 | 3 | 5 | 2 | 1,165 |
2019-12-10 | 1 | 2 | 0 | 1,464 |
2019-12-11 | 1 | 11 | 1 | 1,427 |
2019-12-12 | 0 | 8 | 1 | 1,347 |
2019-12-13 | 1 | 7 | 0 | 1,310 |
2019-12-14 | 0 | 3 | 0 | 1,042 |
2019-12-15 | 3 | 6 | 1 | 1,129 |
2019-12-16 | 1 | 4 | 1 | 1,227 |
2019-12-17 | 0 | 0 | 2 | 1,225 |
2019-12-18 | 1 | 3 | 2 | 1,080 |
2019-12-19 | 0 | 0 | 0 | 1,083 |
2019-12-20 | 0 | 2 | 0 | 1,032 |
2019-12-21 | 1 | 6 | 0 | 1,037 |
2019-12-22 | 0 | 4 | 1 | 1,003 |
2019-12-23 | 0 | 1 | 0 | 978 |
2019-12-24 | 0 | 0 | 0 | 908 |
2019-12-25 | 0 | 0 | 1 | 919 |
2019-12-26 | 0 | 2 | 1 | 933 |
2019-12-27 | 1 | 2 | 1 | 917 |
2019-12-28 | 1 | 2 | 2 | 1,114 |
2019-12-29 | 2 | 6 | 1 | 1,118 |
2019-12-30 | 0 | 5 | 0 | 1,072 |
2019-12-31 | 1 | 1 | 0 | 1,086 |
![]() |
43 | 199 | 17 | 1,950 |
2019-11-01 | 0 | 1 | 0 | 1,190 |
2019-11-02 | 1 | 2 | 1 | 1,530 |
2019-11-03 | 1 | 8 | 2 | 1,429 |
2019-11-04 | 1 | 1 | 0 | 1,427 |
2019-11-05 | 3 | 12 | 1 | 1,332 |
2019-11-06 | 3 | 10 | 1 | 1,835 |
2019-11-07 | 4 | 31 | 1 | 1,839 |
2019-11-08 | 1 | 4 | 0 | 1,426 |
2019-11-09 | 4 | 6 | 0 | 1,511 |
2019-11-10 | 1 | 3 | 0 | 1,360 |
2019-11-11 | 5 | 18 | 0 | 1,524 |
2019-11-12 | 2 | 8 | 0 | 1,705 |
2019-11-13 | 0 | 5 | 0 | 1,685 |
2019-11-14 | 1 | 5 | 2 | 1,541 |
2019-11-15 | 2 | 4 | 1 | 1,572 |
2019-11-16 | 0 | 1 | 2 | 1,670 |
2019-11-17 | 0 | 0 | 1 | 1,950 |
2019-11-18 | 2 | 3 | 0 | 1,693 |
2019-11-19 | 0 | 3 | 0 | 1,432 |
2019-11-20 | 1 | 2 | 1 | 1,360 |
2019-11-21 | 1 | 3 | 0 | 1,161 |
2019-11-22 | 0 | 6 | 0 | 1,324 |
2019-11-23 | 1 | 3 | 2 | 1,369 |
2019-11-24 | 1 | 8 | 0 | 1,462 |
2019-11-25 | 1 | 2 | 0 | 1,551 |
2019-11-26 | 2 | 7 | 0 | 1,353 |
2019-11-27 | 1 | 5 | 1 | 1,348 |
2019-11-28 | 0 | 4 | 0 | 1,526 |
2019-11-29 | 3 | 9 | 0 | 1,525 |
2019-11-30 | 1 | 25 | 1 | 1,357 |
![]() |
43 | 239 | 25 | 1,772 |
![]() |
16 | 69 | 27 | 1,510 |
![]() |
26 | 140 | 23 | 1,385 |
![]() |
44 | 151 | 24 | 933 |
2019-07-01 | 3 | 4 | 1 | 885 |
2019-07-02 | 5 | 8 | 0 | 902 |
2019-07-03 | 1 | 1 | 1 | 933 |
2019-07-04 | 1 | 3 | 2 | 844 |
2019-07-05 | 3 | 7 | 2 | 763 |
2019-07-06 | 2 | 7 | 0 | 736 |
2019-07-07 | 3 | 4 | 2 | 711 |
2019-07-08 | 0 | 0 | 0 | 726 |
2019-07-09 | 2 | 3 | 0 | 767 |
2019-07-10 | 0 | 1 | 2 | 765 |
2019-07-11 | 0 | 0 | 1 | 729 |
2019-07-12 | 1 | 1 | 0 | 713 |
2019-07-13 | 3 | 12 | 1 | 729 |
2019-07-14 | 1 | 8 | 2 | 724 |
2019-07-15 | 2 | 10 | 1 | 811 |
2019-07-16 | 0 | 0 | 1 | 747 |
2019-07-17 | 1 | 5 | 0 | 738 |
2019-07-18 | 1 | 3 | 0 | 679 |
2019-07-19 | 3 | 11 | 0 | 566 |
2019-07-20 | 1 | 4 | 0 | 584 |
2019-07-21 | 0 | 2 | 1 | 568 |
2019-07-22 | 1 | 14 | 1 | 652 |
2019-07-23 | 0 | 12 | 1 | 743 |
2019-07-24 | 2 | 2 | 1 | 708 |
2019-07-25 | 0 | 0 | 0 | 566 |
2019-07-26 | 0 | 0 | 0 | 464 |
2019-07-27 | 4 | 7 | 1 | 535 |
2019-07-28 | 1 | 7 | 0 | 523 |
2019-07-29 | 1 | 5 | 2 | 496 |
2019-07-30 | 0 | 7 | 0 | 591 |
2019-07-31 | 2 | 3 | 1 | 701 |
![]() |
23 | 91 | 29 | 858 |
2019-06-01 | 1 | 1 | 0 | 744 |
2019-06-02 | 1 | 3 | 3 | 793 |
2019-06-03 | 1 | 9 | 1 | 754 |
2019-06-04 | 0 | 6 | 1 | 755 |
2019-06-05 | 2 | 7 | 0 | 774 |
2019-06-06 | 0 | 0 | 1 | 858 |
2019-06-07 | 0 | 0 | 1 | 828 |
2019-06-08 | 1 | 7 | 2 | 745 |
2019-06-09 | 1 | 2 | 3 | 753 |
2019-06-10 | 0 | 0 | 0 | 768 |
2019-06-11 | 1 | 1 | 0 | 754 |
2019-06-12 | 0 | 0 | 0 | 748 |
2019-06-13 | 0 | 0 | 1 | 744 |
2019-06-14 | 0 | 0 | 2 | 629 |
2019-06-15 | 1 | 3 | 1 | 645 |
2019-06-16 | 2 | 3 | 1 | 734 |
2019-06-17 | 0 | 0 | 0 | 746 |
2019-06-18 | 0 | 0 | 1 | 721 |
2019-06-19 | 1 | 1 | 1 | 540 |
2019-06-20 | 1 | 1 | 2 | 529 |
2019-06-21 | 0 | 3 | 0 | 459 |
2019-06-22 | 0 | 0 | 0 | 748 |
2019-06-23 | 1 | 5 | 2 | 734 |
2019-06-24 | 2 | 12 | 1 | 486 |
2019-06-25 | 1 | 5 | 0 | 507 |
2019-06-26 | 1 | 1 | 1 | 777 |
2019-06-27 | 3 | 10 | 1 | 765 |
2019-06-28 | 0 | 2 | 1 | 808 |
2019-06-29 | 1 | 5 | 1 | 786 |
2019-06-30 | 1 | 4 | 1 | 816 |
![]() |
32 | 138 | 47 | 983 |
![]() |
71 | 289 | 29 | 866 |
![]() |
28 | 64 | 26 | 989 |
2019-03-01 | 1 | 2 | 2 | 872 |
2019-03-02 | 1 | 1 | 0 | 807 |
2019-03-03 | 2 | 5 | 0 | 837 |
2019-03-04 | 1 | 5 | 1 | 813 |
2019-03-05 | 0 | 3 | 1 | 865 |
2019-03-06 | 2 | 3 | 0 | 855 |
2019-03-07 | 2 | 4 | 1 | 843 |
2019-03-08 | 2 | 5 | 0 | 775 |
2019-03-09 | 0 | 0 | 0 | 724 |
2019-03-10 | 0 | 1 | 0 | 666 |
2019-03-11 | 1 | 4 | 2 | 989 |
2019-03-12 | 1 | 3 | 1 | 951 |
2019-03-13 | 1 | 1 | 0 | 728 |
2019-03-14 | 2 | 4 | 2 | 834 |
2019-03-15 | 0 | 2 | 2 | 926 |
2019-03-16 | 0 | 0 | 0 | 779 |
2019-03-17 | 0 | 0 | 2 | 689 |
2019-03-18 | 0 | 0 | 0 | 715 |
2019-03-19 | 0 | 0 | 0 | 720 |
2019-03-20 | 1 | 1 | 1 | 746 |
2019-03-21 | 0 | 0 | 0 | 782 |
2019-03-22 | 2 | 3 | 1 | 649 |
2019-03-23 | 0 | 1 | 2 | 776 |
2019-03-24 | 1 | 1 | 2 | 780 |
2019-03-25 | 2 | 2 | 1 | 817 |
2019-03-26 | 0 | 0 | 1 | 792 |
2019-03-27 | 1 | 1 | 0 | 795 |
2019-03-28 | 0 | 2 | 1 | 791 |
2019-03-29 | 3 | 5 | 1 | 861 |
2019-03-30 | 0 | 0 | 2 | 914 |
2019-03-31 | 2 | 5 | 0 | 892 |
![]() |
48 | 184 | 24 | 1,188 |
![]() |
56 | 240 | 30 | 1,228 |
![]() |
1,183 | 5,086 | 4,519 | 1,629 |
![]() |
42 | 211 | 45 | 1,106 |
![]() |
103 | 457 | 73 | 976 |
![]() |
195 | 949 | 196 | 1,019 |
2018-10-01 | 8 | 29 | 4 | 986 |
2018-10-02 | 12 | 53 | 5 | 950 |
2018-10-03 | 6 | 16 | 4 | 822 |
2018-10-04 | 5 | 36 | 5 | 872 |
2018-10-05 | 5 | 29 | 4 | 901 |
2018-10-06 | 11 | 33 | 5 | 900 |
2018-10-07 | 5 | 25 | 14 | 932 |
2018-10-08 | 6 | 23 | 5 | 871 |
2018-10-09 | 2 | 10 | 9 | 822 |
2018-10-10 | 6 | 39 | 10 | 866 |
2018-10-11 | 5 | 25 | 7 | 805 |
2018-10-12 | 1 | 9 | 10 | 851 |
2018-10-13 | 4 | 16 | 6 | 856 |
2018-10-14 | 5 | 17 | 9 | 799 |
2018-10-15 | 10 | 41 | 9 | 823 |
2018-10-16 | 5 | 35 | 7 | 950 |
2018-10-17 | 10 | 31 | 7 | 898 |
2018-10-18 | 8 | 34 | 8 | 835 |
2018-10-19 | 6 | 36 | 8 | 837 |
2018-10-20 | 3 | 19 | 3 | 787 |
2018-10-21 | 8 | 52 | 9 | 962 |
2018-10-22 | 9 | 36 | 4 | 981 |
2018-10-23 | 5 | 73 | 5 | 964 |
2018-10-24 | 9 | 44 | 5 | 1,019 |
2018-10-25 | 9 | 44 | 3 | 988 |
2018-10-26 | 3 | 21 | 6 | 991 |
2018-10-27 | 6 | 17 | 4 | 912 |
2018-10-28 | 6 | 25 | 7 | 879 |
2018-10-29 | 4 | 27 | 6 | 846 |
2018-10-30 | 10 | 29 | 3 | 907 |
2018-10-31 | 3 | 25 | 5 | 912 |
![]() |
232 | 1,185 | 244 | 1,469 |
![]() |
144 | 600 | 93 | 1,203 |
2018-08-01 | 55 | 63 | 5 | 1,157 |
2018-08-02 | 2 | 9 | 0 | 883 |
2018-08-03 | 1 | 9 | 3 | 801 |
2018-08-04 | 0 | 3 | 1 | 686 |
2018-08-05 | 2 | 5 | 0 | 907 |
2018-08-06 | 1 | 8 | 2 | 942 |
2018-08-07 | 4 | 10 | 3 | 987 |
2018-08-08 | 5 | 18 | 4 | 955 |
2018-08-09 | 2 | 11 | 3 | 951 |
2018-08-10 | 2 | 25 | 3 | 891 |
2018-08-11 | 1 | 31 | 10 | 979 |
2018-08-12 | 4 | 31 | 2 | 964 |
2018-08-13 | 3 | 23 | 1 | 896 |
