Here I will start to look close at blow skills.
Temporary goal is to give all the details
1. how blow relating skills working.
2. how DEX (or other status) affects on blow.
I will not consider any only-think/heard-so matters or any informations without concrete source.
Of course you can quote the official informations but it cannot prove anything about facts in DN by itsself.
Please post your reports according to the template. I would like to ask to note
1. class(with DN sub if there is), DEX, STR, accuracy, crit, symbols, DN-tattoos, armor sets, weapon
2. details of testing environment
3. numbers of IK2 / IK1 / blows landed(+ skill critical) / blows launched
About 3., Please do not mix the results tested in different settings.
About Instant Kill effect (IK), IK2 blows ALL HP and CP, IK1 blows ALL CP in PvP no matter if the blow skill landed or not.
Thanks. Finisterre
Server :
Arena
Character :
Wind Rider Lv.80 on Sword Muse status, DEX 36, STR 36, accuracy 113, crit 194, no symbols/DN-tattoo, MJ light sets(+1 DEX) with all passives learned (Crit Chance Lv.3, Crit Power Lv.1, Assassination Lv.1, Skill Mastery Lv.1, Dagger Mastery Lv.45 etc).
+3 Augmented Angel Slayer Haste
Target :
Glad/PP Lv.80 (shield 3, g.shield 3, DC robes, left & right warrior tattoo)
Buff :
Zerk 2, Haste 2, Song of Renewal/Champion
Skill :
Deadly Blow Lv.37 +0 without soul shot.
IK2 | IK1 | Skill Crit | Landed | Launched | Note |
4 | 12 | - | 150 | 221 | |
1.81% | 5.43% | | 67.87% | - | From back |
7 | 11 | - | 167 | 248 | |
2.82% | 4.43% | | 67.34% | - | Accuracy +10(Guidance + Pot + toggle) |
- |
7 | 14 | - | 298 | 362 | |
1.93% | 3.87% | - | 82.32% | | + Mortal Strike Chance +3 Lv. 3 |
|
3 | 17 | - | 202 | 308 | |
0.97% | 5.52% | - | 65.58% | - | - from side |
10 | 30 | - | 437 | 613 | |
1.63% | 4.89% | - | 71.29% | - | + Mortal Strike |
|
4 | 21 | - | 166 | 325 | |
1.23% | 6.46% | - | 51.07% | - | - from front |
9 | 35 | - | 402 | 580 | |
1.55% | 6.03% | - | 69.31% | - | + Mortal Strike |
Seems accuracy has nothing to do with the landing rate.
IK1 : 5.26%
IK2 : 1.65%
Same condition
Skill :
Backstab Lv.37 +3 power
IK2 | IK1 | Skill Crit | Landed | Launched | Note |
3 | 9 | 78 | 299 | 325 | |
0.92% | 2.77% | 26.08% | 92% | | - from back |
1 | 12 | 61 | 308 | 308 | |
0.32% | 3.89% | 19.8% | 100% | | + Mortal Strike Chance +3 Lv.3 |
|
5 | 6 | 48 | 229 | 302 | |
1.65% | 1.98% | 20.96% | 75.82% | | - from side |
3 | 12 | 103 | 434 | 441 | |
0.68% | 2.72% | 23.73% | 98.41% | | + Mortal Strike Chance +3 Lv.3 |
|
2 | 3 | 1 | 7 | 182 | |
1.1% | 1.65% | 14.28% | 3.84% | | - from front |
1 | 4 | 2 | 5 | 196 | |
0.51% | 2.04% | 40% | 2.55% | | - from front |
|
3 | 7 | 3 | 12 | 378 | |
0.79% | 1.85% | 25% | 3.17% | | - from front - Combined rate |
4 | 14 | 6 | 13 | 373 | |
1.07% | 3.75% | 46.15% | 3.48% | | + Mortal Strike Chance +3 Lv.3 |
IK1 : 2.82%
IK2 : 0.89%
Skill critical : 23.08%
Same condition
Skill :
Lethal Blow Lv. 1
IK2 | IK1 | Skill Crit | Landed | Launched | Note |
3 | 22 | 26 | 213 | 301 | |
1% | 7.31% | 12.2% | 70.76% | | - from back |
|
6 | 18 | 31 | 175 | 314 | |
1.91% | 5.73% | 17.71% | 55.73% | | - from side |
|
6 | 30 | 16 | 157 | 319 | |
1.88% | 9.4% | 10.19% | 49.21% | | - from front |
Same condition
Skill :
Blinding Blow Lv. 10
IK2 | IK1 | Skill Crit | Landed | Launched | Note |
1 | 8 | 0 | 66 | 126 | |
0.79% | 6.35% | 0% | 52.38% | | - from back |
|
0 | 7 | 0 | 62 | 127 | |
0% | 5.51% | 0% | 48.82% | | - from side |
|
1 | 1 | 0 | 58 | 128 | |
0.78% | 0.78% | 0% | 45.31% | | - from front |